Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour de Suisse
Race information



History & Statistics
Last Winners







Cities of the Race
Lugano

Finish Town of a stage
Date St Km From Winner
2012-06-09 1 7.30 Lugano SAGAN Peter (SVK)
2011-06-11 1 7.30 Lugano CANCELLARA Fabian (SUI)
2010-06-12 1 7.60 Lugano CANCELLARA Fabian (SUI)
2004-06-20 9 25.60 Lugano ULLRICH Jan (GER)
2000-06-19 7 171.00 Locarno FINCATO Marco (ITA)
1994-06-19 6 30.00 Lugano BOARDMAN Christopher (GBR)
1994-06-18 5 207.50 Scuol SALIGARI Marco (ITA)
1984-06-18 5 174.50 Bürglen SERGEANT Marc (BEL)
1981-06-17 7a 84.00 Lugano FREULER Urs (SUI)
1981-06-16 6 183.00 Brig DE WOLF Alfons (BEL)
1978-06-21 7 191.50 Grachen BATTAGLIN Giovanni (ITA)
1975-06-16 5 228.00 Tasch DE VLAEMINCK Roger (BEL)
1972-06-20 5 172.00 Morel DANCELLI Michele (ITA)
1969-06-18 6 225.00 Crans Montana VAN SPRINGEL Herman (BEL)
1966-06-15 4 253.00 Saas Fee RUEGG Alfred (SUI)
1963-06-15 3b 71.00 Lugano BONO Ernesto (ITA)
1963-06-15 3a 131.00 Celerina COLMENAREJO Martin (ESP)
1960-06-18 3 192.00 Davos MARTIN Walter (ITA)
1957-06-18 6 207.00 Luzern GRAF Rolf (SUI)
1954-08-10 4 98.00 Lecco COPPI Fausto (ITA)
1951-06-21 6 249.00 Luzern ROSSELLO Vittorio (ITA)
1948-06-17 5 152.80 Altdorf KOBLET Hugo (SUI)
1946-07-17 5 214.80 Zug BARTALI Gino (ITA)
1939-08-10 6 205.40 Lucerne SOMERS Joseph (BEL)
1936-06-21 2 233.30 Davos INTROZZI Augusto (ITA)
1935-08-25 2 223.60 St Moritz BUCHWALDER Werner (SUI)
1934-08-26 2 215.50 Davos CAMUSSO Francesco (ITA)



Departure Town of a stage
Date St Km To Winner
2012-06-09 1 7.30 Lugano SAGAN Peter (SVK)
2011-06-11 1 7.30 Lugano CANCELLARA Fabian (SUI)
2010-06-12 1 7.60 Lugano CANCELLARA Fabian (SUI)
2004-06-20 9 25.60 Lugano ULLRICH Jan (GER)
1994-06-19 6 30.00 Lugano BOARDMAN Christopher (GBR)
1984-06-19 6 230.00 Fiesch BOYER Jonathan (USA)
1981-06-18 8 185.00 Laax LIENHARD Erwin (SUI)
1981-06-17 7b 9.50 Monte Bre BREU Beat (SUI)
1981-06-17 7a 84.00 Lugano FREULER Urs (SUI)
1978-06-22 8 218.50 Glarus BATTAGLIN Giovanni (ITA)
1975-06-17 6 152.00 Silvaplana BELLINI Giancarlo (ITA)
1972-06-21 6 234.00 Schaan POLIDORI Giancarlo (ITA)
1969-06-19 7 196.50 Jakobshorn DIAZ Mariano (ESP)
1966-06-16 5 227.00 Zug DA DALT Mario (ITA)
1963-06-15 3b 71.00 Lugano BONO Ernesto (ITA)
1960-06-20 5 237.00 Thun LUTZ Erwin (SUI)
1960-06-19 4 15.50 Carona RUEGG Alfred (SUI)
1957-06-19 7 204.00 Vaduz CASSANO Colombo (ITA)
1954-08-11 5 272.00 Bern HOLLENSTEIN Hans (SUI)
1951-06-22 7 240.00 Davos KOBLET Hugo (SUI)
1948-06-18 6 189.00 Arosa KUBLER Ferdi (SUI)
1946-07-18 6 201.00 Arosa BARTALI Gino (ITA)
1939-08-11 7 312.50 Rorschach SOMERS Joseph (BEL)
1936-06-22 3 205.40 Lucerne ERNE August (SUI)
1935-08-26 3 205.40 Lucerne BULA Alfred (SUI)
1934-08-27 3 205.40 Lucerne EGLI Paul (SUI)