Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour de France
Race information



History & Statistics
Last Winners







Cities of the Race
Luchon

Finish Town of a stage
Date St Km From Winner
1998-07-21 10 196.50 Pau MASSI Rodolfo (ITA)
1979-06-28 1 225.00 Fleurance BITTINGER René (FRA)
1973-07-13 13 235.00 Bourg Madame OCANA Luis (ESP)
1972-07-09 8 163.50 Pau MERCKX Eddy (BEL)
1971-07-10 14 214.50 Revel FUENTE LAVENDERA Jose-Manuel (ESP)
1969-07-14 16 199.00 Revel/Castelnaudary DELISLE Raymond (FRA)
1967-07-15 16 188.00 Toulouse MANZANEQUE Fernando (ESP)
1966-07-02 11 188.00 Pau MUGNAINI Marcello (ITA)
1964-07-07 15 203.00 Toulouse POULIDOR Raymond (FRA)
1963-07-03 11 131.00 Bagnères de Bigorre IGNOLIN Guy (FRA)
1962-07-01 8a 155.00 Saint Nazaire MINIERI Mario (ITA)
1961-07-11 16 208.00 Toulouse MASSIGNAN Imerio (ITA)
1960-07-07 11 161.00 Pau GIMMI Kurt (SUI)
1958-07-09 14 129.00 Pau BAHAMONTES Federico (ESP)
1956-07-17 12 130.00 Pau SCHMITZ Jempy (LUX)
1954-07-20 12 161.00 Pau BAUVIN Gilbert (FRA)
1953-07-14 11 115.00 Cauterets ROBIC Jean (FRA)
1951-07-18 14 142.00 Tarbes KOBLET Hugo (SUI)
1949-07-10 11 193.00 Pau ROBIC Jean (FRA)
1947-07-11 14 253.00 Carcassonne BOURLON Albert (FRA)
1938-07-13 8 193.00 Pau VERVAECKE Félicien (BEL)
1937-07-19 14c 167.00 Ax les Thermes MEULENBERG Eloi (BEL)
1936-07-23 15 325.00 Perpignan DUCAZEAUX Sauveur (FRA)
1935-07-20 15 325.00 Perpignan MAES Sylvere (BEL)
1934-07-21 16 165.00 Ax les Thermes VIGNOLI Adriano (ITA)
1933-07-15 16 165.00 Ax les Thermes LOUYET Leon (BEL)
1932-07-12 5 229.00 Pau PESENTI Antonio (ITA)
1931-07-09 9 231.00 Pau MAGNE Antonin (FRA)
1930-07-10 9 231.00 Pau BINDA Alfredo (ITA)
1929-07-08 9 363.00 Bayonne CARDONA BALBASTRE Salvador (ESP)
1928-06-27 9 387.00 Hendaye FONTAN Victor (FRA)
1927-06-29 11 326.00 Bayonne FRANTZ Nicolas (LUX)
1926-07-06 10 323.00 Bayonne BUYSSE Lucien (BEL)
1925-07-01 8 326.00 Bayonne BENOIT Adelin (BEL)
1924-07-02 6 326.00 Bayonne BOTTECCHIA Ottavio (ITA)
1923-07-04 6 326.00 Bayonne ALAVOINE Jean (FRA)
1922-07-05 6 326.00 Bayonne ALAVOINE Jean (FRA)
1921-07-06 6 326.00 Bayonne HEUSGHEM Hector (BEL)
1920-07-07 6 326.00 Bayonne LAMBOT Firmin (BEL)
1919-07-09 6 326.00 Bayonne BARTHELEMY Honoré (FRA)
1914-07-08 6 326.00 Bayonne LAMBOT Firmin (BEL)
1913-07-09 6 326.00 Bayonne THYS Philippe (BEL)
1912-07-14 9 289.00 Perpignan DEFRAYE Odiel (BEL)
1911-07-15 9 289.00 Perpignan DUBOC Paul (FRA)
1910-07-19 9 289.00 Perpignan LAPIZE Octave (FRA)



Departure Town of a stage
Date St Km To Winner
2006-07-14 12 211.50 Carcassone POPOVYCH Yaroslav (UKR)
1998-07-22 11 170.00 Plateau de Beille PANTANI Marco (ITA)
1997-07-16 10 252.50 Arcalis ULLRICH Jan (GER)
1989-07-12 11 158.50 Blagnac HERMANS Mathieu (NED)
1986-07-18 14 154.00 Blagnac RUTTIMANN Niki (SUI)
1979-06-30 3 180.50 Pau HINAULT Bernard (FRA)
1979-06-29 2 23.90 Superbagnères HINAULT Bernard (FRA)
1973-07-14 14 227.50 Pau TORRES Pedro (ESP)
1972-07-10 9 179.00 Colomiers HUYSMANS Jozef (BEL)
1971-07-12 16a 145.00 Gourette/les Eaux Bonnes LABOURDETTE Bernard (FRA)
1971-07-11 15 19.60 Superbagnères FUENTE LAVENDERA Jose-Manuel (ESP)
1969-07-15 17 214.50 Mourenx MERCKX Eddy (BEL)
1967-07-16 17 250.00 Pau MASTROTTO Raymond (FRA)
1966-07-03 12 218.50 Revel ALTIG Rudi (GER)
1964-07-08 16 197.00 Pau BAHAMONTES Federico (ESP)
1963-07-05 12 172.50 Toulouse DARRIGADE André (FRA)
1962-07-07 14 215.00 Carcassonne STABLINSKI Jean (FRA)
1962-07-06 13 18.50 Superbagnères BAHAMONTES Federico (ESP)
1962-07-01 8b 43.00 La Rochelle ANQUETIL Jacques (FRA)
1961-07-12 17 197.00 Pau PAUWELS Eddy (BEL)
1960-07-08 12 176.00 Toulouse GRACZYCK Jean (FRA)
1958-07-10 15 176.00 Toulouse DARRIGADE André (FRA)
1956-07-18 13 176.00 Toulouse DEFILIPPIS Nino (ITA)
1954-07-21 13 203.00 Toulouse DE BRUYNE Alfred (BEL)
1953-07-15 12 228.00 Albi DARRIGADE André (FRA)
1951-07-19 15 213.00 Carcassonne ROSSEEL André (BEL)
1949-07-11 12 134.00 Toulouse VAN STEENBERGEN Rik (BEL)
1947-07-13 15 195.00 Pau ROBIC Jean (FRA)
1938-07-14 9 260.00 Perpignan FRECHAUT Jean (FRA)
1937-07-20 15 194.00 Pau BERRENDERO Julian (ESP)
1936-07-25 16 194.00 Pau MAES Sylvere (BEL)
1935-07-22 16 194.00 Pau MORELLI Ambrogio (ITA)
1934-07-22 17 91.00 Tarbes MAGNE Antonin (FRA)
1933-07-16 17 91.00 Tarbes AERTS Jean (BEL)
1932-07-14 6 323.00 Perpignan BONDUEL Frans (BEL)
1931-07-10 10 322.00 Perpignan DI PACO Rafaele (ITA)
1930-07-12 10 322.00 Perpignan PELISSIER Charles (FRA)
1929-07-10 10 323.00 Perpignan DEMUYSERE Jef (BEL)
1928-06-29 10 323.00 Perpignan LEDUCQ André (FRA)
1927-07-01 12 323.00 Perpignan VAN SLEMBROUCK Gustaaf (BEL)
1926-07-08 11 323.00 Perpignan BUYSSE Lucien (BEL)
1925-07-02 9 323.00 Perpignan FRANTZ Nicolas (LUX)
1924-07-04 7 323.00 Perpignan BOTTECCHIA Ottavio (ITA)
1923-07-06 7 323.00 Perpignan ALAVOINE Jean (FRA)
1922-07-07 7 323.00 Perpignan ALAVOINE Jean (FRA)
1921-07-08 7 323.00 Perpignan MOTTIAT Louis (BEL)
1920-07-09 7 323.00 Perpignan ROSSIUS Jean (BEL)
1919-07-11 7 323.00 Perpignan ALAVOINE Jean (FRA)
1914-07-10 7 323.00 Perpignan ALAVOINE Jean (FRA)
1913-07-11 7 324.00 Perpignan BUYSSE Marcel (BEL)
1912-07-16 10 326.00 Bayonne MOTTIAT Louis (BEL)
1911-07-17 10 326.00 Bayonne BROCCO Maurice (FRA)
1910-07-21 10 326.00 Bayonne LAPIZE Octave (FRA)