Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour de Suisse
Race information



History & Statistics
Last Winners







Cities of the Race
Bellinzona

Finish Town of a stage
Date St Km From Winner
2018-06-17 9 34.10 Bellinzona KÜNG Stefan (SUI)
2018-06-16 8 123.80 Bellinzona DEMARE Arnaud (FRA)
2014-06-14 1 9.40 Bellinzona MARTIN Tony (GER)
2004-06-19 8 191.30 Buchs BETTINI Paolo (ITA)
1995-06-13 1 7.10 Bellinzona ZUELLE Alex (SUI)
1989-06-20 7 208.50 Arosa KAPPES Andreas (GER)
1986-06-17 7 142.00 Visp NULENS Guy (BEL)
1983-06-20 6 177.50 Sargans MAECHLER Erich (SUI)
1980-06-17 6 163.00 Brig DEMIERRE Serge (SUI)
1977-06-21 6 172.50 Friesch MERCKX Eddy (BEL)
1974-06-16 4 179.00 Lenzerheide PAOLINI Enrico (ITA)
1971-06-14 5 175.00 Lenzerheide FRITZ Albert (GER)
1968-06-18 5 191.00 Siders MAURER Rolf (SUI)
1965-06-14 5 205.00 Sieben BITOSSI Franco (ITA)
1962-06-18 5 206.00 Thun DESMET Gilbert (BEL)
1959-06-15 4 208.00 Sieben ULIANA Antonio (ITA)
1956-06-21 6 64.00 Pallanza GRAF Rolf (SUI)
1953-06-22 6 189.00 Luzern KOBLET Hugo (SUI)
1950-06-29 6 220.00 Luzern KOBLET Hugo (SUI)
1947-08-18 2 178.00 Davos BARTALI Gino (ITA)
1942-07-30 2 264.40 Winterthur KUBLER Ferdi (SUI)
1938-08-08 3 127.00 Chur VALETTI Giovanni (ITA)
1937-08-01 2 127.00 Chur AMBERG Leo (SUI)



Departure Town of a stage
Date St Km To Winner
2018-06-17 9 34.10 Bellinzona KÜNG Stefan (SUI)
2018-06-16 8 123.80 Bellinzona DEMARE Arnaud (FRA)
2014-06-15 2 181.80 Sarnen MEYER Cameron (AUS)
2014-06-14 1 9.40 Bellinzona MARTIN Tony (GER)
1999-06-19 5 171.40 Grindelwald SIMONI Gilberto (ITA)
1999-06-18 4 167.50 Chiasso MISSAGLIA Gabriele (ITA)
1995-06-14 2 201.00 Visp FURLAN Giorgio (ITA)
1995-06-13 1 7.10 Bellinzona ZUELLE Alex (SUI)
1989-06-21 8 200.00 Täsch/Zermatt KAPPES Andreas (GER)
1986-06-18 8 226.50 Klosters WINTERBERG Guido (SUI)
1983-06-21 7 218.50 Unterbäch SEIZ Hubert (SUI)
1980-06-18 7a 66.00 Mendrisio SALM Roland (SUI)
1977-06-22 7 151.00 Bürglen VAN IMPE Lucien (BEL)
1974-06-17 5 165.00 Naters/Blatten AJA Gonzalo (ESP)
1968-06-19 6 127.50 Lenzerheide HAGMANN Robert (SUI)
1965-06-15 6 303.00 Chateaux d`Oex MUGNAINI Marcello (ITA)
1962-06-19 6 184.00 Vaduz MELE Luigi (ITA)
1959-06-16 5 221.00 Kandersteg BAHAMONTES Federico (ESP)
1956-06-22 7 168.00 Chur SCHAER Fritz (SUI)
1953-06-23 7 215.00 St Moritz METZGER Martin (SUI)
1950-06-30 7 162.00 St Moritz METZGER Martin (SUI)
1947-08-19 3 213.00 Sitten KUBLER Ferdi (SUI)
1942-07-31 3 173.00 Lucerne MARTIN Hans (SUI)
1938-08-09 4 198.10 Siders VALETTI Giovanni (ITA)
1937-08-02 3 175.00 Lucerne EGLI Paul (SUI)