Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour of Wellington
Race information



History & Statistics
Last Winners







Cities of the Race
Masterton

Finish Town of a stage
Date St Km From Winner
2022-01-06 2 158.10 Masterton
2022-01-05 1 10.00 Masterton
2021-01-14 2 158.10 Masterton MUDGWAY Luke (NZL)
2021-01-13 1 10.00 Masterton GOUGH Regan (NZL)
2020-01-19 5 120.00 Masterton KENNETT Dylan (NZL)
2020-01-16 2 121.00 Masterton STEWART Campbell (NZL)
2020-01-15 1 122.00 Masterton GATE Aaron (NZL)
2018-01-21 5 120.00 Masterton KERBY Jordan (NZL)
2018-01-18 2 120.00 Masterton SCOTT Cameron
2018-01-17 1 122.50 Masterton REDDISH Nicholas
2017-01-26 5 120.00 Masterton FRAME Alex (NZL)
2016-01-24 5 122.50 Masterton CUMING Michael (GBR)
2016-01-20 1 123.00 Masterton LAWLESS Christopher (GBR)
2011-01-28 3 164.00 Masterton EARLE Nathan (AUS)
2011-01-27 2 125.30 Masterton EARLE Nathan (AUS)
2011-01-26 1 118.00 Upper Hutt WILLIAMSON James (NZL)
2010-01-30 4 127.00 Masterton MATTHEWS Michael (AUS)
2010-01-29 3 164.00 Masterton THOMSON Jay Robert (RSA)
2010-01-27 1 121.00 Upper Hutt MCDONALD Peter (AUS)
2009-01-24 4a 121.50 Masterton WILLS Ryan (NZL)
2009-01-24 4b 45.00 Masterton PEARSON Joel (AUS)
2009-01-22 2 133.00 Featherston MCDONALD Peter (AUS)
2008-01-31 2 133.50 Martinborough PORTE Richie (AUS)
2007-01-26 4 158.50 Masterton
2007-01-25 3 40.00 Masterton Criterium
2007-01-25 2 119.00 Featherson
2006-01-28 5 125.30 Masterton ROULSTON Hayden (NZL)
2006-01-27 4 158.50 Masterton OLIPHANT Evan (SCO)
2006-01-26 3 40.00 Masterton ROULSTON Hayden (NZL)
2006-01-26 2 117.00 Featherston SHAW Stuart (NZL)
2005-01-29 5 125.30 Masterton
2005-01-28 4 158.50 Masterton
2005-01-27 2 94.40 Featherson
2005-01-27 3 40.00 Masterton
2004-01-31 4 166.00 Masterton
2000-01-12 2 120.00 Wellington



Departure Town of a stage
Date St Km To Winner
2022-01-08 4 137.20 Te Wharau Hill
2022-01-07 3 127.00 Martinborough
2022-01-06 2 158.10 Masterton
2022-01-05 1 10.00 Masterton
2021-01-16 4 126.90 Admiral Hill FISHER-BLACK Finn (NZL)
2021-01-15 3 126.30 Martinborough GOUGH Regan (NZL)
2021-01-14 2 158.10 Masterton MUDGWAY Luke (NZL)
2021-01-13 1 10.00 Masterton GOUGH Regan (NZL)
2020-01-19 5 120.00 Masterton KENNETT Dylan (NZL)
2020-01-18 4 175.60 Admiral Hill FIELD Rylee (AUS)
2020-01-17 3 127.00 Martinborough PLOWRIGHT Jensen (AUS)
2020-01-16 2 121.00 Masterton STEWART Campbell (NZL)
2020-01-15 1 122.00 Masterton GATE Aaron (NZL)
2018-01-21 5 120.00 Masterton KERBY Jordan (NZL)
2018-01-20 4 152.00 Admiral Hill BIBBY Ian (GBR)
2018-01-19 3 136.00 Martinborough GIBSON Matthew (GBR)
2018-01-18 2 120.00 Masterton SCOTT Cameron
2018-01-17 1 122.50 Masterton REDDISH Nicholas
2017-01-26 5 120.00 Masterton FRAME Alex (NZL)
2017-01-25 4 143.00 Martinborough MOULD Jonathan (GBR)
2017-01-24 3 136.00 Martinborough FRAME Alex (NZL)
2017-01-23 2 147.00 Admiral Hill CROME Sam (AUS)
2017-01-22 1 156.00 Castlepoint ROE Timothy (AUS)
2016-01-24 5 122.50 Masterton CUMING Michael (GBR)
2016-01-23 4 152.50 Gladstone O'CONNOR Ben Alexander (AUS)
2016-01-22 3 130.00 Carrington HOUSE Kristian (GBR)
2016-01-21 2 139.00 Martinborough EVANS Brad (NZL)
2016-01-20 1 123.00 Masterton LAWLESS Christopher (GBR)
2011-01-28 3 164.00 Masterton EARLE Nathan (AUS)
2011-01-27 2 125.30 Masterton EARLE Nathan (AUS)
2010-01-30 4 127.00 Masterton MATTHEWS Michael (AUS)
2010-01-29 3 164.00 Masterton THOMSON Jay Robert (RSA)
2010-01-28 2 125.50 Admiral Hill TORCKLER Michael (NZL)
2009-01-24 4a 121.50 Masterton WILLS Ryan (NZL)
2009-01-24 4b 45.00 Masterton PEARSON Joel (AUS)
2009-01-23 3 120.00 Admiral Hill CRAWFORD Jai (AUS)
2007-01-26 4 158.50 Masterton
2006-01-28 5 125.30 Masterton ROULSTON Hayden (NZL)
2006-01-27 4 158.50 Masterton OLIPHANT Evan (SCO)
2006-01-26 3 40.00 Masterton ROULSTON Hayden (NZL)
2005-01-29 5 125.30 Masterton
2005-01-28 4 158.50 Masterton
2005-01-27 3 40.00 Masterton
2004-01-31 4 166.00 Masterton
2001-01-05 3 160.00 Wellington
2000-01-13 3 157.00 Rimutakas