Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour Down Under
Race information



Storia & Statistica
Ultimi Vincitori







Cities of the Race
Adelaide

Finish Town of a stage
Date St Km From Winner
2018-01-21 6 90.00 Adelaide GREIPEL André (GER)
2017-01-22 6 90.00 Adelaide EWAN Caleb (AUS)
2016-01-24 6 90.00 Adelaide EWAN Caleb (AUS)
2015-01-25 6 90.00 Adelaide WIPPERT Wouter (NED)
2014-01-26 6 85.50 Adelaide GREIPEL André (GER)
2013-01-27 6 90.00 Adelaide GREIPEL André (GER)
2012-01-22 6 90.00 Adelaide GREIPEL André (GER)
2011-01-23 6 90.00 Adelaide SWIFT Ben (GBR)
2011-01-16 0 51.00 Adelaide GOSS Matthew Harley (AUS)
2010-01-24 6 90.00 Adelaide SUTTON Christopher (AUS)
2010-01-17 0 51.00 Adelaide HENDERSON Gregory (NZL)
2009-01-25 6 90.00 Adelaide CHICCHI Francesco (ITA)
2009-01-18 0 51.00 Adelaide MCEWEN Robbie (AUS)
2008-01-27 6 88.00 Adelaide GREIPEL André (GER)
2007-01-21 5 90.00 Adelaide MCEWEN Robbie (AUS)
2007-01-16 0 50.00 Adelaide RENSHAW Mark (AUS)
2006-01-22 5 90.00 Adelaide DAVIS Allan (AUS)
2006-01-17 0 50.00 Adelaide MCEWEN Robbie (AUS)
2005-01-23 6 81.00 Adelaide MCEWEN Robbie (AUS)
2005-01-18 1 50.00 Adelaide MCEWEN Robbie (AUS)
2004-01-25 6 90.00 Adelaide COOKE Baden (AUS)
2004-01-20 1 50.00 Adelaide MCEWEN Robbie (AUS)
2003-01-26 6 90.00 Adelaide BROWN Graeme (AUS)
2003-01-21 1 50.00 Adelaide COOKE Baden (AUS)
2002-01-20 6 90.00 Adelaide MCEWEN Robbie (AUS)
2001-01-21 6 90.00 Adelaide MCKENZIE David (AUS)
2000-01-23 6 96.00 Adelaide MCEWEN Robbie (AUS)
2000-01-18 1 52.20 Adelaide MOERENHOUT Koos (NED)
1999-01-24 6 120.00 Adelaide MILLER Graeme (NZL)
1999-01-19 1 42.50 Adelaide LARSEN Nicolay Bo (DEN)



Departure Town of a stage
Date St Km To Winner
2019-01-15 1 132.40 Port Adelaide VIVIANI Elia (ITA)
2018-01-21 6 90.00 Adelaide GREIPEL André (GER)
2017-01-22 6 90.00 Adelaide EWAN Caleb (AUS)
2016-01-24 6 90.00 Adelaide EWAN Caleb (AUS)
2015-01-25 6 90.00 Adelaide WIPPERT Wouter (NED)
2014-01-26 6 85.50 Adelaide GREIPEL André (GER)
2013-01-27 6 90.00 Adelaide GREIPEL André (GER)
2012-01-22 6 90.00 Adelaide GREIPEL André (GER)
2011-01-23 6 90.00 Adelaide SWIFT Ben (GBR)
2011-01-16 0 51.00 Adelaide GOSS Matthew Harley (AUS)
2010-01-24 6 90.00 Adelaide SUTTON Christopher (AUS)
2010-01-17 0 51.00 Adelaide HENDERSON Gregory (NZL)
2009-01-25 6 90.00 Adelaide CHICCHI Francesco (ITA)
2009-01-18 0 51.00 Adelaide MCEWEN Robbie (AUS)
2008-01-27 6 88.00 Adelaide GREIPEL André (GER)
2007-01-21 5 90.00 Adelaide MCEWEN Robbie (AUS)
2007-01-16 0 50.00 Adelaide RENSHAW Mark (AUS)
2006-01-22 5 90.00 Adelaide DAVIS Allan (AUS)
2006-01-17 0 50.00 Adelaide MCEWEN Robbie (AUS)
2005-01-23 6 81.00 Adelaide MCEWEN Robbie (AUS)
2005-01-18 1 50.00 Adelaide MCEWEN Robbie (AUS)
2004-01-25 6 90.00 Adelaide COOKE Baden (AUS)
2004-01-20 1 50.00 Adelaide MCEWEN Robbie (AUS)
2003-01-26 6 90.00 Adelaide BROWN Graeme (AUS)
2003-01-21 1 50.00 Adelaide COOKE Baden (AUS)
2002-01-20 6 90.00 Adelaide MCEWEN Robbie (AUS)
2001-01-21 6 90.00 Adelaide MCKENZIE David (AUS)
2000-01-23 6 96.00 Adelaide MCEWEN Robbie (AUS)
2000-01-18 1 52.20 Adelaide MOERENHOUT Koos (NED)
1999-01-24 6 120.00 Adelaide MILLER Graeme (NZL)
1999-01-19 1 42.50 Adelaide LARSEN Nicolay Bo (DEN)