Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour de Romandie
Race information



History & Statistics
Last Winners







Cities of the Race
Lausanne

Finish Town of a stage
Date St Km From Winner
2022-04-26 0 5.12 Lausanne HAYTER Ethan (GBR)
2017-04-30 5 18.30 Lausanne ROGLIC Primoz (SLO)
2015-05-03 6 17.30 Lausanne MARTIN Tony (GER)
2012-04-24 0 3.40 Lausanne THOMAS Geraint (WAL)
2009-04-28 0 3.10 Lausanne RABON Frantisek (CZE)
2008-05-04 5 159.40 Le Bouveret BENNATI Daniele (ITA)
2007-05-06 5 20.40 Lausanne DEKKER Thomas (NED)
2006-04-30 5 20.40 Lausanne EVANS Cadel (AUS)
2005-05-01 5 20.40 Lausanne BOTERO ECHEVERRY Santiago (COL)
2004-05-02 5 20.40 Lausanne HAMILTON Tyler (USA)
2003-05-04 5 20.40 Lausanne HAMILTON Tyler (USA)
2002-05-05 5 18.30 Lausanne ZUELLE Alex (SUI)
1998-05-09 4a 100.40 Sion BETTINI Paolo (ITA)
1994-05-05 2 181.60 Le Sentier MINALI Nicola (ITA)
1986-05-08 3 182.10 Dudingen
1984-05-11 3 137.00 Crans Montana
1982-05-07 3 160.00 Tzoumas
1980-05-08 2 178.50 Delémont
1971-05-05 1a 131.50 Genève
1970-05-10 4b 43.00 Lausanne
1970-05-10 4a 93.20 Estavayer
1966-05-15 4 214.00 La Chaux de Fonds
1966-05-13 2 239.00 Haute Nendaz
1964-05-08 2 233.00 Ovonnaz
1961-05-14 4 210.00 La Chaux-de-Fonds
1958-05-10 3b 43.00 Lausanne
1958-05-10 3a 119.00 Genève
1957-05-12 4 206.00 Martigny
1954-05-15 3a 47.50 Nyon
1953-05-09 3a 71.53 Genève



Departure Town of a stage
Date St Km To Winner
2022-04-26 0 5.12 Lausanne HAYTER Ethan (GBR)
2017-04-30 5 18.30 Lausanne ROGLIC Primoz (SLO)
2015-05-03 6 17.30 Lausanne MARTIN Tony (GER)
2012-04-24 0 3.40 Lausanne THOMAS Geraint (WAL)
2009-04-28 0 3.10 Lausanne RABON Frantisek (CZE)
2007-05-06 5 20.40 Lausanne DEKKER Thomas (NED)
2006-04-30 5 20.40 Lausanne EVANS Cadel (AUS)
2005-05-01 5 20.40 Lausanne BOTERO ECHEVERRY Santiago (COL)
2004-05-02 5 20.40 Lausanne HAMILTON Tyler (USA)
2003-05-04 5 20.40 Lausanne HAMILTON Tyler (USA)
2002-05-05 5 18.30 Lausanne ZUELLE Alex (SUI)
1998-05-10 5 167.40 Genève AGNOLUTTO Christophe (FRA)
1998-05-09 4b 17.60 Romanel ZUELLE Alex (SUI)
1994-05-06 3 160.10 Mayens de Riddes RICHARD Pascal (SUI)
1986-05-09 4 191.90 Délémont
1984-05-12 4 205.60 Porentruy
1982-05-08 4a 149.00 Delemont
1980-05-09 3 133.20 Alpe des Chaux
1977-05-15 5 140.60 Genève
1971-05-05 1b 79.60 Estavayer
1970-05-10 4b 43.00 Lausanne
1966-05-14 3a 134.00 La Chaux de Fonds
1964-05-09 3a 93.00 Le Locle
1958-05-11 4 202.00 Porrentruy
1958-05-10 3b 43.00 Lausanne
1957-05-09 1 182.00 Porrentruy
1954-05-15 3b 104.00 Vallorbe
1953-05-09 3b 100.00 Morat