Login / Subscribe

Language: English | Nederlands | Français | Italiano | Español | Euskara

Login / Subscribe   
Tour de France
Race information



History & Statistics
Last Winners







Cities of the Race
Caen

Finish Town of a stage
Date St Km From Winner
2006-07-06 5 225.00 Beauvais FREIRE GOMEZ Oscar (ESP)
1978-07-04 4 153.00 Evreux TI-Raleigh
1976-06-26 2 236.50 Angers BATTAGLIN Giovanni (ITA)
1974-07-01 4 184.50 Saint Malo SERCU Patrick (BEL)
1967-06-30 2 180.00 Saint Malo VANNESTE Willy (BEL)
1966-06-26 5 178.50 Dieppe BITOSSI Franco (ITA)
1960-06-29 4 211.00 Dieppe GRACZYCK Jean (FRA)
1958-06-30 5 232.00 Versailles SABBADINI Tino (FRA)
1957-06-28 2 226.00 Granville PRIVAT René (FRA)
1956-07-08 4b 125.00 Rouen HASSENFORDER Roger (FRA)
1954-07-11 4b 121.00 Rouen VAN EST Wim (NED)
1953-07-07 5 200.00 Dieppe MALLEJAC Jean (FRA)
1951-07-08 5 215.00 Paris BIAGIONI Serafino (ITA)
1947-07-19 20 235.00 Saint Brieuc DIOT Maurice (FRA)
1939-07-10 1 215.00 Paris FOURNIER Amedée (FRA)
1938-07-05 1 215.00 Paris OBERBECK Willi (GER)
1937-07-24 19b 59.00 Vire AMBERG Leo (SUI)
1936-07-31 20b 55.00 Vire Frankrijk
1935-07-26 20b 55.00 Vire MORELLI Ambrogio (ITA)
1934-07-28 22 275.00 Nantes LOUVIOT Raimond (FRA)
1933-07-22 22 169.00 Rennes LE GREVES René (FRA)
1932-07-06 1 208.00 Paris AERTS Jean (BEL)
1931-06-30 1 208.00 Paris HAMERLINCK Alfred (BEL)
1930-07-02 1 206.00 Paris PELISSIER Charles (FRA)
1929-06-30 1 206.00 Paris DOSSCHE Aime-Alfons (BEL)
1928-06-17 1 207.00 Paris FRANTZ Nicolas (LUX)
1927-06-21 3 225.00 Le Havre MARTIN Hector (BEL)
1910-07-29 14 424.00 Brest LAPIZE Octave (FRA)
1909-07-29 13 415.00 Brest DUBOC Paul (FRA)
1908-08-06 13 415.00 Brest PASSERIEU Georges (FRA)
1907-08-02 13 415.00 Brest GEORGET Emile (FRA)
1906-07-27 12 415.00 Brest PASSERIEU Georges (FRA)
1905-07-28 10 167.00 Rennes DORTIGNACQ Jean-Baptiste (FRA)



Departure Town of a stage
Date St Km To Winner
1978-07-05 5 244.00 Mazé Montgeoffroy MAERTENS Freddy (BEL)
1974-07-02 5 165.00 Dieppe DE WITTE Ronald (BEL)
1967-07-01 3 248.00 Amiens BASSO Marino (ITA)
1966-06-27 6 216.50 Angers SELS Edward (BEL)
1965-06-26 4 227.00 St. Brieuc SORGELOOS Edgard (BEL)
1960-06-30 5 189.00 Saint Malo DARRIGADE André (FRA)
1958-07-01 6 223.00 Saint Brieuc VAN GENEUGDEN Martin (BEL)
1957-06-29 3b 134.00 Rouen ANQUETIL Jacques (FRA)
1956-07-09 5 189.00 Saint Malo MORVAN Joseph (Job) (FRA)
1954-07-12 5 224.00 Saint Brieuc KUBLER Ferdi (SUI)
1953-07-08 6 206.00 Le Mans VAN GENEUGDEN Martin (BEL)
1951-07-09 6 182.00 Rennes MULLER Edouard (FRA)
1947-07-20 21 257.00 Paris SCHOTTE Briek (BEL)
1939-07-11 2a 63.50 Vire MAES Romain (BEL)
1938-07-06 2 237.00 Saint Brieuc MAJERUS Jean (LUX)
1937-07-25 20 234.00 Paris VISSERS Edward (BEL)
1936-08-02 21 234.00 Paris MERSCH Arsène (LUX)
1935-07-28 21 221.00 Paris MAES Romain (BEL)
1934-07-29 23 221.00 Paris MAES Sylvere (BEL)
1933-07-23 23 222.00 Paris GUERRA Learco (ITA)
1932-07-07 2 300.00 Nantes STOEPEL Kurt (GER)
1931-07-01 2 212.00 Dinan BULLA Max (AUT)
1930-07-03 2 203.00 Dinan GUERRA Learco (ITA)
1929-07-01 2 140.00 Cherbourg LEDUCQ André (FRA)
1928-06-18 2 140.00 Cherbourg LEDUCQ André (FRA)
1927-06-22 4 140.00 Cherbourg VAN DE CASTEELE Camille (BEL)
1910-07-31 15 262.00 Paris AZZINI Ernesto (ITA)
1909-08-01 14 251.00 Paris ALAVOINE Jean (FRA)
1908-08-09 14 251.00 Paris PETIT-BRETON Lucien (FRA)
1907-08-04 14 251.00 Paris PASSERIEU Georges (FRA)
1906-07-29 13 246.00 Paris POTTIER René (FRA)
1905-07-30 11 253.00 Paris/Parc des Princes DORTIGNACQ Jean-Baptiste (FRA)