| 
	 
 | 
	
	
		| 
			 Tour de Singkarak  2019 (2.2) 
			(Tour of Singkarak) 			 Indonesia			 / 
			2 November - 10 November		 | 
		
			 
			Edition: 11 (1385.1 Km)			 
			Winner: EWART Jesse 		 | 
	 
 
 
 
	
		
			
  
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
4 November / 129.90 kilometer  
				| 1. | 
				GROSPE Ismael Jr. | 
				PHI | 
				GO FOR GOLD PHILIPPINES | 
				3:16:14 | 
			 
				| 2. | 
				SURYADI Bambang | 
				INA | 
				PGN ROAD CYCLING TEAM | 
				3:16:14 | 
			 
				| 3. | 
				KURNIAWAN Kurniawan | 
				INA | 
				 | 
				3:16:18 | 
			 
				| 4. | 
				LUCERO Jericho Jay | 
				PHI | 
				GO FOR GOLD PHILIPPINES | 
				3:16:40 | 
			 
				| 5. | 
				ROSLI Muhammad Nurfitri Ammar | 
				MAS | 
				BRUNEI CONTINENTAL CYCLING TEAM | 
				3:16:43 | 
			 
				| 6. | 
				CHAICHIRAGHIMI Mohammadesmaeil | 
				IRI | 
				FOOLAD MOBARAKEH SEPAHAN | 
				3:16:50 | 
			 
				| 7. | 
				WILSON Joshua | 
				AUS | 
				 | 
				3:16:56 | 
			 
				| 8. | 
				VAN AERT Bernard Benyamin | 
				INA | 
				 | 
				3:16:56 | 
			 
				| 9. | 
				JAMALIDIN Novardianto | 
				INA | 
				PGN ROAD CYCLING TEAM | 
				3:16:56 | 
			 
				| 10. | 
				POURSEYEDI Mirsamad | 
				IRI | 
				 | 
				3:16:56 | 
			 
				| 11. | 
				SOLEH Abdul | 
				INA | 
				KFC CYCLING TEAM | 
				3:16:56 | 
			 
				| 12. | 
				SIDIK Dikdik Permana | 
				INA | 
				 | 
				3:16:56 | 
			 
				| 13. | 
				DESRIAC Loic | 
				FRA | 
				 | 
				3:16:56 | 
			 
				| 14. | 
				CARCUEVA Jonel | 
				PHI | 
				GO FOR GOLD PHILIPPINES | 
				3:16:56 | 
			 
				| 15. | 
				GANJKHANLOU Mohammad | 
				IRI | 
				FOOLAD MOBARAKEH SEPAHAN | 
				3:16:56 | 
			 
				| 16. | 
				GANI Abdul | 
				INA | 
				KFC CYCLING TEAM | 
				3:16:56 | 
			 
				| 17. | 
				YAOWARAT Ratchanon | 
				THA | 
				THAILAND CONTINENTAL CYCLING TEAM | 
				3:16:56 | 
			 
				| 18. | 
				BAKKER Stephan | 
				NED | 
				 | 
				3:16:56 | 
			 
				| 19. | 
				YORDSUWAN Setthawut | 
				THA | 
				THAILAND CONTINENTAL CYCLING TEAM | 
				3:16:56 | 
			 
				| 20. | 
				NATEGHI Mahdi | 
				IRI | 
				FOOLAD MOBARAKEH SEPAHAN | 
				3:16:56 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |