|  | 
	| 
	
		| Vuelta Independencia Nacional Republica Dominicana  2015 (2.2) (Vuelta Independencia Nacional)  Dominican Republic			 / 
			22 Otsaila - 1 Martxoa | Edition: 36 (1172.0 Km)
 Winner: OYOLA OYOLA Robigzon Leandro
   |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | Robigzon Leandro OYOLA OYOLA | COL | EPM | 24:28:56 |  
				| 2. | Edward Stiver ORTIZ CARO | COL | EPM | +13 |  
				| 3. | Chris BUTLER | USA | SSC | +20 |  
				| 4. | Jaime Alberto CASTANEDA ORTEGA | COL | EPM | +1:59 |  
				| 5. | Diego MILAN JIMENEZ | DOM | DCT | +2:07 |  
				| 6. | Boris CARENE | FRA |  | +2:18 |  
				| 7. | Travis MCCABE | USA | SSC | +2:26 |  
				| 8. | Zachary BELL | CAN | SSC | +2:28 |  
				| 9. | Juan Pablo SUAREZ SUAREZ | COL | EPM | +2:29 |  
				| 10. | Erik SLACK | USA | IRT | +2:36 |  
				| 11. | Juan Jose CUETO MONTERO | DOM | DCT | +2:53 |  
				| 12. | Evan HUFFMAN | USA |  | +3:47 |  
				| 13. | Rafael GERMAN MERAN | DOM |  | +3:49 |  
				| 14. | Pedro Nelson TORRES QUIROGA | COL |  | +4:28 |  
				| 15. | William GUZMÁN | DOM | DCT | +5:04 |  
				| 16. | Bayron GUAMA DE LA CRUZ | ECU | ECU | +6:35 |  
				| 17. | David LOZANO RIBA | ESP | TNN | +6:36 |  
				| 18. | Oscar Mauricio PACHON MELO | COL |  | +6:39 |  
				| 19. | Vladimir LOPEZ | COL |  | +6:41 |  
				| 20. | Ismael COLLADO | DOM |  | +6:54 |  
Etapak
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |