| 1. | 
				SANABRIA SANCHEZ Ana Cristina | 
				COL | 
				SERVETTO GIUSTA | 
				13:18:56 | 
			
				| 2. | 
				CHACON GARCIA Lilibeth | 
				VEN | 
				 | 
				1:25 | 
			
				| 3. | 
				MORENO CANCHON Blanca Liliana | 
				COL | 
				 | 
				1:49 | 
			
				| 4. | 
				BORGHESI Letizia | 
				ITA | 
				SERVETTO GIUSTA | 
				2:20 | 
			
				| 5. | 
				PEÑUELA MARTINEZ Diana Carolina | 
				COL | 
				UNITEDHEALTHCARE PRO CYCLING TEAM | 
				2:50 | 
			
				| 6. | 
				VALBUENA ROA Camila Andrea | 
				COL | 
				WEBER SHIMANO LADIES POWER | 
				3:41 | 
			
				| 7. | 
				LOZANO RAMIREZ Laura Camila | 
				COL | 
				 | 
				4:16 | 
			
				| 8. | 
				PARRA ROJAS Jessica Marcela | 
				COL | 
				 | 
				4:53 | 
			
				| 9. | 
				CALDERON MARTINEZ Monica Yuliana | 
				COL | 
				 | 
				5:07 | 
			
				| 10. | 
				PARRADO GUARNIZO Rocio | 
				COL | 
				WEBER SHIMANO LADIES POWER | 
				5:28 | 
			
				| 11. | 
				PATIÑO BEDOYA Paula Andrea | 
				COL | 
				 | 
				5:50 | 
			
				| 12. | 
				NARVAEZ RODRIGUEZ Sindra Bibiana | 
				COL | 
				 | 
				5:55 | 
			
				| 13. | 
				PUENTES BARRAGAN Jenyffer Alejandra | 
				COL | 
				 | 
				6:02 | 
			
				| 14. | 
				VARGAS RODRIGUEZ Monica Johana | 
				COL | 
				 | 
				6:51 | 
			
				| 15. | 
				MEDELLIN RODRIGUEZ Jeniffer Alejandra | 
				COL | 
				 | 
				7:00 | 
			
				| 16. | 
				PORRAS Yngrid | 
				VEN | 
				 | 
				7:09 | 
			
				| 17. | 
				GULUMA ORTIZ Serika Mitchell | 
				COL | 
				 | 
				7:30 | 
			
				| 18. | 
				HERRERA MARIN Estafania | 
				COL | 
				 | 
				7:38 | 
			
				| 19. | 
				COLMENARES COLMENARES Yeny Lorena | 
				COL | 
				 | 
				7:42 | 
			
				| 20. | 
				MOTAVITA DUARTE Luisa Fernanda | 
				COL | 
				 | 
				7:56 |