  
 
 
  
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				CARINO El Joshua | 
				PHI | 
				 | 
				12:25:13 | 
			 
				| 2. | 
				EYOB Metkel | 
				ERI | 
				TERENGGANU CYCLING TEAM | 
				12:25:53 | 
			 
				| 3. | 
				ORANZA Ronald | 
				PHI | 
				 | 
				12:27:49 | 
			 
				| 4. | 
				MORALES Jan Paul Montealegre | 
				PHI | 
				 | 
				12:28:09 | 
			 
				| 5. | 
				EBSEN John | 
				DEN | 
				FORCA AMSKINS RACING | 
				12:28:45 | 
			 
				| 6. | 
				GALEDO Mark John Lexer | 
				PHI | 
				7 ELEVEN - CLIQQ ROADBIKE PHILIPPINES | 
				12:30:03 | 
			 
				| 7. | 
				CARIÑO Daniel Ven | 
				PHI | 
				7 ELEVEN - CLIQQ ROADBIKE PHILIPPINES | 
				12:30:35 | 
			 
				| 8. | 
				FELIPE Marcelo | 
				PHI | 
				7 ELEVEN - CLIQQ ROADBIKE PHILIPPINES | 
				12:30:39 | 
			 
				| 9. | 
				GROSPE Ismael Jr. | 
				PHI | 
				 | 
				12:31:43 | 
			 
				| 10. | 
				KOLAHDOUZ HAGH Amir | 
				IRI | 
				PISHGAMAN CYCLING TEAM | 
				12:32:23 | 
			 
				| 11. | 
				GONG Hyosuk | 
				KOR | 
				UIJEONGBU CYCLING TEAM | 
				12:33:17 | 
			 
				| 12. | 
				JUNG Hajeon | 
				KOR | 
				UIJEONGBU CYCLING TEAM | 
				12:33:31 | 
			 
				| 13. | 
				JUNG Wooho | 
				KOR | 
				UIJEONGBU CYCLING TEAM | 
				12:33:53 | 
			 
				| 14. | 
				LIM Rustom | 
				PHI | 
				7 ELEVEN - CLIQQ ROADBIKE PHILIPPINES | 
				12:34:00 | 
			 
				| 15. | 
				SOLEH Abdul | 
				INA | 
				KFC CYCLING TEAM | 
				12:34:31 | 
			 
				| 16. | 
				MOREY Drew | 
				AUS | 
				TERENGGANU CYCLING TEAM | 
				12:34:38 | 
			 
				| 17. | 
				CAHYADI Aiman | 
				INA | 
				TEAM SAPURA CYCLING | 
				12:37:20 | 
			 
				| 18. | 
				CORPUZ Mervin | 
				PHI | 
				PHILIPPINES | 
				12:37:37 | 
			 
				| 19. | 
				OVECHKIN Artem | 
				RUS | 
				TERENGGANU CYCLING TEAM | 
				12:37:43 | 
			 
				| 20. | 
				DUARTE SANDOVAL Alvaro Raul | 
				COL | 
				FORCA AMSKINS RACING | 
				12:38:46 | 
			   
Tappe
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  |