|  | 
	| 
 
 
	
		| 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | VARGAS BARRIENTOS Maria Jose | CRC |  | 02:46:20 |  
				| 2. | CESAR Jennifer | VEN |  | 02:48:09 |  
				| 3. | PRIETO CASTAŅEDA Marcela Elizabeth | MEX |  | 02:48:09 |  
				| 4. | BARRERA ESPARZA Anet | MEX |  | 02:48:09 |  
				| 5. | PLIEGO MORENO Dulce | MEX |  | 02:48:09 |  
				| 6. | NAVARRO CERDAS Natalia | CRC |  | 02:48:09 |  
				| 7. | NUNEZ Miryan | ECU |  | 02:48:10 |  
				| 8. | MUŅOZ GRANDON Paola Andrea | CHI |  | 02:53:16 |  
				| 9. | SANTOYO PEREZ Brenda Andrea | MEX |  | 02:53:16 |  
				| 10. | GUILLEN CHAVARRIA Edith | CRC |  | 02:53:16 |  
				| 11. | LATRIGLIA ALARCON Maria Paula | COL |  | 02:53:16 |  
				| 12. | MORENO CANCHON Blanca Liliana | COL |  | 02:53:16 |  
				| 13. | MENA SOLANO Milagro | CRC |  | 02:53:16 |  
				| 14. | ROJAS CUBERO Adriana Maria | CRC |  | 02:53:16 |  
				| 15. | GONZALEZ GARCIA Daniela Irais | MEX |  | 02:53:16 |  
				| 16. | TELLADO Marisol | PUR |  | 02:53:16 |  
				| 17. | RUBIANO GARCES Marcela | CRC |  | 02:53:16 |  
				| 18. | MOTAVITA DUARTE Luisa Fernanda | COL |  | 02:53:16 |  
				| 19. | DE LEÓN Florinda | GUA |  | 02:53:16 |  
				| 20. | ROJAS HERNANDEZ Marcia Fiorella | CRC |  | 02:53:16 |  
Tappe
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |