|  | 
	| 
	
		| Cambodia Bay Cycling Tour   2020 (2.2) (Cambodia Bay Cycling Tour)  Cambodia			 / 
			4 Enero - 6 Enero | Edition: 1 (474.0 Km)
 Winner: DESTRIBOIS PHOUNSAVATH Alex Ariya
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
5 Enero / 172.80 kilometer 
				| 1. | CHOY Hiu Fung | HKG |  | 4:40:18 |  
				| 2. | CAHYADI Aiman | INA |  | 4:42:31 |  
				| 3. | ZULKIFLIE Nik Mohd Azwan | MAS |  | 4:42:34 |  
				| 4. | LAU Wan Yau Vincent | HKG |  | 4:42:37 |  
				| 5. | BONDOC Rench Michael | PHI |  | 4:42:40 |  
				| 6. | GOH Choon Huat | SIN |  | 4:42:42 |  
				| 7. | FUNG Ka Hoo | HKG |  | 4:42:42 |  
				| 8. | MOHD ZARIFF Muhamad Nur Aiman | MAS |  | 4:42:42 |  
				| 9. | SURYADI Bambang | INA |  | 4:42:42 |  
				| 10. | NGUYEN Hoang Sang | VIE |  | 4:42:42 |  
				| 11. | CARIÑO Daniel Ven | PHI |  | 4:42:42 |  
				| 12. | LUCERO Jericho Jay | PHI |  | 4:42:42 |  
				| 13. | PAREJA Nichol | PHI |  | 4:42:42 |  
				| 14. | PHOUNSAVATH Ariya | LAO | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 4:42:42 |  
				| 15. | CHIU Ho San | HKG |  | 4:42:42 |  
				| 16. | HO Burr | HKG |  | 4:42:42 |  
				| 17. | ROSLI Muhammad Nurfitri Ammar | MAS |  | 4:42:50 |  
				| 18. | LAGO Marc Ryan | PHI |  | 4:43:05 |  
				| 19. | NG Sum Lui | HKG |  | 4:43:05 |  
				| 20. | QUITA Ronnilan | PHI |  | 4:43:07 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |