| 
	 
 | 
	
	
		| 
			 Le Tour de Bretagne Cycliste  2018 (2.2) 
			(Le Tour de Bretagne Cycliste - Trophée des Granitiers) 			 France			 / 
			25 Abril - 1 Mayo		 | 
		
			 
			Edition: 52 (1136.0 Km)			 
			Winner: SCHMIDT Fabien 		 | 
	 
 
 
 
	
		
			
  
 
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
30 Abril / 151.60 kilometer  
				| 1. | 
				VAN DEN BERG Julius | 
				NED | 
				SEG RACING ACADEMY | 
				03:27:47 | 
			 
				| 2. | 
				SCHMIDT Fabien | 
				FRA | 
				 | 
				03:27:47 | 
			 
				| 3. | 
				LE BON Johan | 
				FRA | 
				VITAL CONCEPT CYCLING CLUB | 
				03:27:48 | 
			 
				| 4. | 
				OLIVEIRA Rui | 
				POR | 
				HAGENS BERMAN AXEON | 
				03:27:52 | 
			 
				| 5. | 
				GUILLEMOT Frederic | 
				FRA | 
				 | 
				03:27:52 | 
			 
				| 6. | 
				BOL Cees | 
				NED | 
				SEG RACING ACADEMY | 
				03:27:52 | 
			 
				| 7. | 
				BENFATTO Marco | 
				ITA | 
				ANDRONI GIOCATTOLI - SIDERMEC | 
				03:27:52 | 
			 
				| 8. | 
				HUREL Tony | 
				FRA | 
				 | 
				03:27:52 | 
			 
				| 9. | 
				BARAC Antonijo | 
				CRO | 
				 | 
				03:27:52 | 
			 
				| 10. | 
				TURGIS Tanguy | 
				FRA | 
				VITAL CONCEPT CYCLING CLUB | 
				03:27:52 | 
			 
				| 11. | 
				JARRIER Benoit | 
				FRA | 
				TEAM FORTUNEO - SAMSIC | 
				03:27:52 | 
			 
				| 12. | 
				DEWULF Stan | 
				BEL | 
				 | 
				03:27:52 | 
			 
				| 13. | 
				MORIN Emmanuel | 
				FRA | 
				 | 
				03:27:52 | 
			 
				| 14. | 
				AFFINI Edoardo | 
				ITA | 
				SEG RACING ACADEMY | 
				03:27:52 | 
			 
				| 15. | 
				MOBACH Jarno | 
				NED | 
				DEVELOPMENT TEAM SUNWEB | 
				03:27:52 | 
			 
				| 16. | 
				DAHL Herman | 
				NOR | 
				JOKER ICOPAL | 
				03:27:52 | 
			 
				| 17. | 
				BALDO Nicolas | 
				FRA | 
				ST MICHEL - AUBER 93 | 
				03:27:52 | 
			 
				| 18. | 
				BESCOND Jeremy | 
				FRA | 
				 | 
				03:27:55 | 
			 
				| 19. | 
				GUAY Julien | 
				FRA | 
				 | 
				03:27:55 | 
			 
				| 20. | 
				BROWN Jonathan | 
				USA | 
				HAGENS BERMAN AXEON | 
				03:27:55 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |