|  | 
	| 
	
		| Tour of Mevlana  2021 (2.2)  Turkey			 / 
			1 Avril - 4 Avril | Edition: 4 (522.5 Km)
 Winner: BUDIAK Anatolii
 |  
 
 
	
		| 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
1 Avril / 133.50 kilometer 
				| 1. | WOLF Justin | GER | BIKE AID | 02.53.06 |  
				| 2. | PAWLAK Tobiasz | POL | MAZOWSZE SERCE POLSKI | 02.53.06 |  
				| 3. | CASTILLO SOTO Ulises Alfredo | MEX | WILDLIFE GENERATION PRO CYCLING | 02.53.06 |  
				| 4. | SAMOILAU Branislau | BLR | MINSK CYCLING CLUB | 02.53.06 |  
				| 5. | JABRAYILOV Samir | AZE |  | 02.53.15 |  
				| 6. | BÖGLI Jonathan | SUI | NIPPO-PROVENCE-PTS CONTI | 02.53.15 |  
				| 7. | HAMZA Yacine | ALG |  | 02.54.01 |  
				| 8. | KULYK Andrii | UKR |  | 02.54.01 |  
				| 9. | DE ROOIJ Jesse | NED | BIKE AID | 02.54.01 |  
				| 10. | SALEH Mohd Harrif | MAS | TERENGGANU CYCLING TEAM | 02.54.01 |  
				| 11. | BOUGLAS Georgios | GRE | SALCANO SAKARYA BB | 02.54.01 |  
				| 12. | SVESHNIKOV Kirill | RUS |  | 02.54.01 |  
				| 13. | GRANIGAN Noah | USA | WILDLIFE GENERATION PRO CYCLING | 02.54.01 |  
				| 14. | SHAUCHENKA Siarhei | BLR | MINSK CYCLING CLUB | 02.54.01 |  
				| 15. | NOVAKOVSKYI Vitalii | UKR | EUROCAR GRAWE UKRAINE | 02.54.01 |  
				| 16. | STASH Mamyr | RUS | SPOR TOTO CYCLING TEAM | 02.54.01 |  
				| 17. | AKPINAR Ahmet | TUR |  | 02.54.01 |  
				| 18. | KUREK Adrian | POL | MAZOWSZE SERCE POLSKI | 02.54.01 |  
				| 19. | DENISOV Denis | RUS |  | 02.54.01 |  
				| 20. | MALNEV Sergey | RUS |  | 02.54.01 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |