| 
	 
 | 
	
	
		| 
			 Tour of Quanzhou Bay  2017 (2.2) 
						 China			 / 
			2 Abendua - 4 Abendua		 | 
		
			 
			 (288.8 Km)			 
			Winner: STEDMAN Max 		 | 
	 
 
 
 
	
		| 
			
 
 
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
4 Abendua / 90.70 kilometer  
				| 1. | 
				KANEPEJS Deins | 
				LAT | 
				RIETUMU BANKA - RIGA | 
				2:02:12 | 
			 
				| 2. | 
				TANFIELD Harry | 
				GBR | 
				BIKE CHANNEL CANYON | 
				2:02:12 | 
			 
				| 3. | 
				THÖMEL Tino | 
				GER | 
				BIKE AID | 
				2:02:12 | 
			 
				| 4. | 
				CHEN Zhiwen | 
				CHN | 
				GIANT CYCLING TEAM | 
				2:02:12 | 
			 
				| 5. | 
				AHMAD ZAMRI Muhammad Zulhilmie Afif | 
				MAS | 
				TERENGGANU CYCLING TEAM | 
				2:02:12 | 
			 
				| 6. | 
				MUZYCHKIN Anton | 
				BLR | 
				MINSK CYCLING CLUB | 
				2:02:12 | 
			 
				| 7. | 
				KULIKOV Vladislav | 
				RUS | 
				RUSSIAN FEDERATION | 
				2:02:12 | 
			 
				| 8. | 
				HOLLER Nikodemus | 
				GER | 
				BIKE AID | 
				2:02:12 | 
			 
				| 9. | 
				QI Junshan | 
				CHN | 
				CHINA CONTINENTAL TEAM OF GANSU BANK | 
				2:02:12 | 
			 
				| 10. | 
				SAINBAYAR Jambaljamts | 
				MGL | 
				RTS - MONTON RACING TEAM | 
				2:02:12 | 
			 
				| 11. | 
				SHNYRKO Aliaksei | 
				BLR | 
				RTS - MONTON RACING TEAM | 
				2:02:12 | 
			 
				| 12. | 
				TUULKHANGAI Tuguldur | 
				MGL | 
				RTS - MONTON RACING TEAM | 
				2:02:12 | 
			 
				| 13. | 
				SONG Mingliang | 
				CHN | 
				CHINA CONTINENTAL TEAM OF GANSU BANK | 
				2:02:12 | 
			 
				| 14. | 
				MAT AMIN Mohd Shahrul | 
				MAS | 
				TERENGGANU CYCLING TEAM | 
				2:02:12 | 
			 
				| 15. | 
				KURBATOV Aleksei | 
				RUS | 
				RUSSIAN FEDERATION | 
				2:02:12 | 
			 
				| 16. | 
				ZHANG Lianshan | 
				CHN | 
				YUNNAN LVSHAN LANDSCAPE - TAISHAN PARDUS | 
				2:02:12 | 
			 
				| 17. | 
				MAZUKI Nur Amirull Fakhruddin | 
				MAS | 
				TERENGGANU CYCLING TEAM | 
				2:02:12 | 
			 
				| 18. | 
				AHMAD KAMAL Muhammad Ameer | 
				MAS | 
				MALAYSIA | 
				2:02:12 | 
			 
				| 19. | 
				TOWNSEND Rory | 
				GBR | 
				BIKE CHANNEL CANYON | 
				2:02:12 | 
			 
				| 20. | 
				HUANG Song Pu | 
				TPE | 
				 | 
				2:02:12 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |