| 
	 
 | 
	
	
		| 
			 Vuelta a Colombia Femenina Oro y Paz  2017 (2.2) 
						 Colombia			 / 
			24 October - 29 October		 | 
		
			 
			Edition: 2 (442.6 Km)			 
			Winner: SANABRIA SANCHEZ Ana Cristina 		 | 
	 
 
 
 
	
		| 
			
 
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
27 October / 71.00 kilometer  
				| 1. | 
				SANABRIA SANCHEZ Ana Cristina | 
				COL | 
				SERVETTO GIUSTA | 
				2:24:37 | 
			 
				| 2. | 
				CHACON GARCIA Lilibeth | 
				VEN | 
				 | 
				1:07 | 
			 
				| 3. | 
				MORENO CANCHON Blanca Liliana | 
				COL | 
				 | 
				1:07 | 
			 
				| 4. | 
				PEÑUELA MARTINEZ Diana Carolina | 
				COL | 
				UNITEDHEALTHCARE PRO CYCLING TEAM | 
				2:24 | 
			 
				| 5. | 
				CALDERON MARTINEZ Monica Yuliana | 
				COL | 
				 | 
				2:24 | 
			 
				| 6. | 
				LOZANO RAMIREZ Laura Camila | 
				COL | 
				 | 
				2:32 | 
			 
				| 7. | 
				BORGHESI Letizia | 
				ITA | 
				SERVETTO GIUSTA | 
				2:32 | 
			 
				| 8. | 
				PARRADO GUARNIZO Rocio | 
				COL | 
				WEBER SHIMANO LADIES POWER | 
				2:32 | 
			 
				| 9. | 
				PUENTES BARRAGAN Jenyffer Alejandra | 
				COL | 
				 | 
				2:32 | 
			 
				| 10. | 
				NARVAEZ RODRIGUEZ Sindra Bibiana | 
				COL | 
				 | 
				2:32 | 
			 
				| 11. | 
				VALBUENA ROA Camila Andrea | 
				COL | 
				WEBER SHIMANO LADIES POWER | 
				2:42 | 
			 
				| 12. | 
				PORRAS Yngrid | 
				VEN | 
				 | 
				4:38 | 
			 
				| 13. | 
				ATEHORTUA HOYOS Daniela | 
				COL | 
				 | 
				4:38 | 
			 
				| 14. | 
				MEDELLIN RODRIGUEZ Jeniffer Alejandra | 
				COL | 
				 | 
				4:38 | 
			 
				| 15. | 
				DUEÑAS LOPEZ Lina María | 
				COL | 
				 | 
				4:38 | 
			 
				| 16. | 
				VARGAS RODRIGUEZ Monica Johana | 
				COL | 
				 | 
				4:38 | 
			 
				| 17. | 
				VALDERRAMA HENAO Yolanda | 
				COL | 
				 | 
				4:38 | 
			 
				| 18. | 
				GULUMA ORTIZ Serika Mitchell | 
				COL | 
				 | 
				4:38 | 
			 
				| 19. | 
				BELTRAN GARCIA Jeimy Lorena | 
				COL | 
				 | 
				4:38 | 
			 
				| 20. | 
				HERRERA MARIN Estafania | 
				COL | 
				 | 
				4:38 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |