|  | 
	| 
	
		| Gravel and Tar  2019 (1.2)  New Zealand			 / 
			19 January | (129.8 Km)
 Winner: MUDGWAY Luke
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
19 January / 129.75 kilometer 
				| 1. | MUDGWAY Luke | NZL |  | 3:23:31.52 |  
				| 2. | CHRISTENSEN Ryan | NZL |  | 3:23:32.84 |  
				| 3. | MONK Cyrus | AUS |  | 3:23:33.64 |  
				| 4. | ORAM James | NZL |  | 3:23:34.52 |  
				| 5. | HADEN Glenn | NZL |  | 3:24:18.90 |  
				| 6. | MURTAGH Conor | AUS |  | 3:24:33.77 |  
				| 7. | OLIVER Ben | NZL |  | 3:24:49.15 |  
				| 8. | IVORY Cameron | AUS |  | 3:24:49.65 |  
				| 9. | HARTLEY-BROWN Madi | NZL |  | 3:25:09.78 |  
				| 10. | HAMILTON Ben | NZL |  | 3:27:13.88 |  
				| 11. | VINE Jay | AUS |  | 3:28:25.97 |  
				| 12. | GREEN William | NZL |  | 3:28:42.62 |  
				| 13. | BASCOMBE Sam | AUS |  | 3:31:13.71 |  
				| 14. | NALDER Antony | NZL |  | 3:31:36.92 |  
				| 15. | GRIFFIN Logan | NZL |  | 3:31:38.69 |  
				| 16. | BETTLES Carter | AUS |  | 3:31:48.21 |  
				| 17. | WEST Alex | NZL |  | 3:31:58.25 |  
				| 18. | WHITEHOUSE Daniel | GBR |  | 3:35:15.23 |  
				| 19. | BATT Ethan | NZL |  | 3:35:37.38 |  
				| 20. | FULLER Ioan | NZL |  | 3:35:38.28 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |