|  | 
	| 
	
		| Tour de Okinawa  2018 (1.2)  Japan			 / 
			11 Novembre | Edition: 30 (208.1 Km)
 Winner: MARANGONI Alan
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
11 Novembre / 208.10 kilometer 
				| 1. | MARANGONI Alan | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 05:05:04 |  
				| 2. | OVETT Freddy | AUS | AUSTRALIAN CYCLING ACADEMY - RIDE SUNSHINE COAST | 05:05:23 |  
				| 3. | FENG Chun Kai | TPE | CHINESE TAIPEI | 05:05:23 |  
				| 4. | BECKERINGH Derk Abel | NED |  | 05:05:54 |  
				| 5. | ONODERA Rei | JPN | UTSUNOMIYA BLITZEN | 05:06:33 |  
				| 6. | HATANAKA Yusuke | JPN | TEAM UKYO | 05:06:35 |  
				| 7. | NAKATA Takuya | JPN | SHIMANO RACING TEAM | 05:07:54 |  
				| 8. | MASUDA Nariyuki | JPN | UTSUNOMIYA BLITZEN | 05:07:54 |  
				| 9. | LEINAU Louis | GER | TEAM SAUERLAND NRW P/B SKS GERMANY | 05:07:54 |  
				| 10. | OKA Atsushi | JPN | UTSUNOMIYA BLITZEN | 05:07:54 |  
				| 11. | SUZUKI Ryu | JPN | UTSUNOMIYA BLITZEN | 05:07:54 |  
				| 12. | HUCKER Robbie | AUS | TEAM UKYO | 05:07:54 |  
				| 13. | VAN BREDA Rick | NED | MONKEY TOWN CONTINENTAL TEAM | 05:09:34 |  
				| 14. | YAMAMOTO Masaki | JPN | KINAN CYCLING TEAM | 05:09:41 |  
				| 15. | IRIBE Shotaro | JPN | SHIMANO RACING TEAM | 05:09:41 |  
				| 16. | LEBAS Thomas | FRA | KINAN CYCLING TEAM | 05:09:44 |  
				| 17. | UCHIMA Kohei | JPN | NIPPO - VINI FANTINI - EUROPA OVINI | 05:09:55 |  
				| 18. | MINATO Ryo | JPN | SHIMANO RACING TEAM | 05:09:55 |  
				| 19. | YOSHIOKA Naoya | JPN | TEAM UKYO | 05:09:55 |  
				| 20. | SUMIYOSHI Kota | JPN | AISAN RACING TEAM | 05:09:55 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |