| 
	 
 | 
	
	
		| 
			 Le Tour de Bretagne Cycliste  2019 (2.2) 
			(Le Tour de Bretagne Cycliste - Trophée des Granitiers) 			 France			 / 
			25 April - 1 Mei		 | 
		
			 
			Edition: 53 (1155.0 Km)			 
			Winner: MANZIN Lorrenzo 		 | 
	 
 
 
 
	
		
			
  
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
30 April / 171.00 kilometer  
				| 1. | 
				DAINESE Alberto | 
				ITA | 
				SEG RACING ACADEMY | 
				03:46:59 | 
			 
				| 2. | 
				WIPPERT Wouter | 
				NED | 
				EVOPRO RACING | 
				03:46:59 | 
			 
				| 3. | 
				MOZZATO Luca | 
				ITA | 
				DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM  | 
				03:46:59 | 
			 
				| 4. | 
				MANZIN Lorrenzo | 
				FRA | 
				VITAL CONCEPT - B&B HOTELS | 
				03:46:59 | 
			 
				| 5. | 
				EEKHOFF Nils | 
				NED | 
				DEVELOPMENT TEAM SUNWEB | 
				03:46:59 | 
			 
				| 6. | 
				DANIEL Maxime | 
				FRA | 
				TEAM ARKEA - SAMSIC | 
				03:46:59 | 
			 
				| 7. | 
				BOEV Igor | 
				RUS | 
				GAZPROM - RUSVELO | 
				03:46:59 | 
			 
				| 8. | 
				MERTENS Julian | 
				BEL | 
				 | 
				03:46:59 | 
			 
				| 9. | 
				RUSSO Clément | 
				FRA | 
				TEAM ARKEA - SAMSIC | 
				03:46:59 | 
			 
				| 10. | 
				MARIT Arne | 
				BEL | 
				 | 
				03:46:59 | 
			 
				| 11. | 
				GALVAN FERNANDEZ Francisco | 
				ESP | 
				 | 
				03:46:59 | 
			 
				| 12. | 
				BRYON Miguel | 
				USA | 
				ARAPAHOE | HINCAPIE POWERED BY BMC | 
				03:46:59 | 
			 
				| 13. | 
				FERASSE Thibault | 
				FRA | 
				NATURA4EVER - ROUBAIX - LILLE METROPOLE | 
				03:46:59 | 
			 
				| 14. | 
				KOROŠEC Rok | 
				SLO | 
				LJUBLJANA GUSTO SANTIC | 
				03:46:59 | 
			 
				| 15. | 
				BENFATTO Marco | 
				ITA | 
				ANDRONI GIOCATTOLI - SIDERMEC | 
				03:46:59 | 
			 
				| 16. | 
				BERNARD Enzo | 
				FRA | 
				 | 
				03:46:59 | 
			 
				| 17. | 
				BILLON Alexandre | 
				FRA | 
				 | 
				03:46:59 | 
			 
				| 18. | 
				HILL Benjamin | 
				AUS | 
				LJUBLJANA GUSTO SANTIC | 
				03:46:59 | 
			 
				| 19. | 
				CHOKRI El Mehdi | 
				MAR | 
				DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM  | 
				03:46:59 | 
			 
				| 20. | 
				KOOISTRA Marten | 
				NED | 
				SEG RACING ACADEMY | 
				03:46:59 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |