|  | 
	| 
	
		| Tour of Mevlana  2021 (2.2)  Turkey			 / 
			1 Apirila - 4 Apirila | Edition: 4 (522.5 Km)
 Winner: BUDIAK Anatolii
 |  
 
 
	
		| 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
4 Apirila / 139.30 kilometer 
				| 1. | HAMZA Yacine | ALG | ALGERIA | 02:56:51 |  
				| 2. | REGUIGUI Youcef | ALG | TERENGGANU CYCLING TEAM | 02:56:51 |  
				| 3. | SHAUCHENKA Siarhei | BLR | MINSK CYCLING CLUB | 02:56:51 |  
				| 4. | CASTILLO SOTO Ulises Alfredo | MEX | WILDLIFE GENERATION PRO CYCLING | 02:56:51 |  
				| 5. | RÄIM Mihkel | EST | MAZOWSZE SERCE POLSKI | 02:56:51 |  
				| 6. | ROSTOVTSEV Sergei | RUS | RUSSIAN FEDERATION | 02:56:51 |  
				| 7. | STASH Mamyr | RUS | SPOR TOTO CYCLING TEAM | 02:56:51 |  
				| 8. | DE ROOIJ Jesse | NED | BIKE AID | 02:56:51 |  
				| 9. | BOUGLAS Georgios | GRE | SALCANO SAKARYA BB | 02:56:51 |  
				| 10. | KULYK Andrii | UKR | UKRAINE | 02:56:51 |  
				| 11. | SAIDI Nassim | ALG | ALGERIA | 02:56:51 |  
				| 12. | BUTS Vitaliy | UKR | SALCANO SAKARYA BB | 02:56:51 |  
				| 13. | QUINTERO NOREŅA Carlos Julian | COL | TERENGGANU CYCLING TEAM | 02:56:51 |  
				| 14. | KONONENKO Mykhaylo | UKR | SALCANO SAKARYA BB | 02:56:51 |  
				| 15. | ASADOV Elchin | AZE | SALCANO SAKARYA BB | 02:56:51 |  
				| 16. | HENNEQUIN Paul | FRA |  | 02:56:51 |  
				| 17. | BUDIAK Anatolii | UKR | SPOR TOTO CYCLING TEAM | 02:56:51 |  
				| 18. | SMIRNOV Alexandr | RUS | RUSSIAN FEDERATION | 02:56:51 |  
				| 19. | MOVCHAN Andrii | UKR | UKRAINE | 02:56:51 |  
				| 20. | AKPINAR Ahmet | TUR |  | 02:56:51 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |