Taldea Profila: TEAM SUNWEB 2019 
 
	
		
			 
  
  
 
  
  
		 | 
		
  | 
		
			
	
		| 
				 3 Stage Victories  
					| 1 | 
					(4) - Boels Ladies Tour 
					KOCH Franziska | 
					09-07 2.WWT | 
				 
  |  
					| 2 | 
					(3) - Lotto-Decca Tour 
					LABECKI-RIVERA Coryn | 
					09-12 2.1 | 
				 
  |  
					| 3 | 
					(4) - Lotto-Decca Tour 
					LABECKI-RIVERA Coryn | 
					09-13 2.1 | 
				 
  |   
		 | 
		
		 | 
		
				 1 Race Victories  
					| 1 | 
					Grand Prix Cyclist de Gatineau 
					KIRCHMANN Leah | 
					06-06 1.1 | 
				 
  |   
		 | 
	 
 
		 | 
		
  | 
		
			 
 
 
 
 
  
 
			 
		 | 
	 
  |