Taldea Profila: CORENDON - CIRCUS 2019 
 
	
		
			 
  
  
  
		 | 
		
  | 
		
			
	
		| 
				 12 Stage Victories  
					| 1 | 
					(1) - Tour of Antalya 
					VAN DER POEL Mathieu | 
					02-21 2.2 | 
				 
  |  
					| 2 | 
					(4) - Tour of Antalya 
					JANS Roy | 
					02-24 2.2 | 
				 
  |  
					| 3 | 
					(1) - Circuit Cycliste Sarthe - Pays de la Loire 
					VAN DER POEL Mathieu | 
					04-09 2.1 | 
				 
  |  
					| 4 | 
					(1) - Tour Alsace 
					VERMEERSCH Gianni | 
					07-31 2.2 | 
				 
  |  
					| 5 | 
					(2) - Tour Alsace 
					MERLIER Tim | 
					08-01 2.2 | 
				 
  |  
					| 6 | 
					(5) - Tour Alsace 
					MERLIER Tim | 
					08-04 2.2 | 
				 
  |  
					| 7 | 
					(1) - Arctic Race of Norway 
					VAN DER POEL Mathieu | 
					08-15 2.HC | 
				 
  |  
					| 8 | 
					(3) - Post Danmark Rundt (Tour of Denmark) 
					HANSEN Lasse Norman | 
					08-23 2.HC | 
				 
  |  
					| 9 | 
					(5) - Post Danmark Rundt (Tour of Denmark) 
					MERLIER Tim | 
					08-25 2.HC | 
				 
  |  
					| 10 | 
					(4) - Tour of Britain 
					VAN DER POEL Mathieu | 
					09-10 2.HC | 
				 
  |  
					| 11 | 
					(7) - Tour of Britain 
					VAN DER POEL Mathieu | 
					09-13 2.HC | 
				 
  |  
					| 12 | 
					(8) - Tour of Britain 
					VAN DER POEL Mathieu | 
					09-14 2.HC | 
				 
  |   
		 | 
		
		 | 
		
				 8 Race Victories  
					| 1 | 
					GP de Denain Porte du Hainaut 
					VAN DER POEL Mathieu | 
					03-24 1.HC | 
				 
  |  
					| 2 | 
					Dwars door Vlaanderen 
					VAN DER POEL Mathieu | 
					04-03 1.UWT | 
				 
  |  
					| 3 | 
					Brabantse Pijl 
					VAN DER POEL Mathieu | 
					04-17 1.HC | 
				 
  |  
					| 4 | 
					Amstel Gold Race 
					VAN DER POEL Mathieu | 
					04-21 1.UWT | 
				 
  |  
					| 5 | 
					Elfstedenronde 
					MERLIER Tim | 
					06-23 1.1 | 
				 
  |  
					| 6 | 
					Halle-Ingooigem 
					DE BONDT Dries | 
					06-26 1.1 | 
				 
  |  
					| 7 | 
					Tour of Britain 
					VAN DER POEL Mathieu | 
					09-14 2.HC | 
				 
  |  
					| 8 | 
					Memorial Rik Van Steenbergen 
					DE BONDT Dries | 
					10-13 1.1 | 
				 
  |   
		 | 
	 
 
		 | 
		
  | 
		
			 
 
 
 
 
  
 
			 
		 | 
	 
  |