| 1 | 
					GP Ciudad de Vigo 
					GARCIA NOGALEDO Jorge | 
					00-00
  | 
				
  | 
					| 2 | 
					Vuelta Ciclista de Chile 
					ARRIAGADA QUINCHEL Marco Antonio | 
					00-00
  | 
				
  | 
					| 3 | 
					Doble Sucre Potosi G.P. Cemento Fancesa 
					ZAPATA VILLADA Javier | 
					00-00
  | 
				
  | 
					| 4 | 
					National TimeTrial Championship (ME/Ven) 
					CHACON José | 
					00-00 CN | 
				
  | 
					| 5 | 
					Les 3 Jours de Vaucluse 
					GUILLOME Christophe | 
					00-00
  | 
				
  | 
					| 6 | 
					Vuelta Ciclista a Venezuela 
					MUNOZ FERNANDEZ Federico | 
					00-00 2.5 | 
				
  | 
					| 7 | 
					National TimeTrial Championship (ME/Bra) 
					AMORIM F. TAVA Luiz Carlos | 
					00-00 CN | 
				
  | 
					| 8 | 
					National TimeTrial Championship (ME/Arg) 
					BRUNETTA Guillermo Martin | 
					00-00 CN | 
				
  | 
					| 9 | 
					Istarsko proljece-Jadranska magistrala-Istrian Spring Trophy 
					ZRIMSEK Jure | 
					00-00
  | 
				
  | 
					| 10 | 
					Vuelta a Cuba 
					PEREZ MARQUEZ Pedro Pablo | 
					00-00
  | 
				
  | 
					| 11 | 
					Volta Ciclistica Internacional de Santa Catarina 
					MEDICI Matias | 
					00-00 2.5 | 
				
  | 
					| 12 | 
					Volta do Rio de Janeiro 
					MAY Marcio | 
					00-00
  | 
				
  | 
					| 13 | 
					Copa América de Ciclismo 
					REYES Alen | 
					01-11 1.5 | 
				
  | 
					| 14 | 
					Vuelta Ciclista al Uruguay 
					GIACINTI Jorge | 
					04-11 2.5 | 
				
  | 
					| 15 | 
					National TimeTrial Championship (ME/Chi) 
					FIERRO Juan Manuel | 
					04-16 CN | 
				
  | 
					| 16 | 
					National Road Championship (ME/Isr) 
					DVIRI Dor | 
					04-25 CN | 
				
  | 
					| 17 | 
					National Road Championship (ME/Ven) 
					CHACON José | 
					04-25 CN | 
				
  | 
					| 18 | 
					Vuelta Ciclista a Navarra 
					BOUGROV Alexei | 
					05-30 2.5 | 
				
  | 
					| 19 | 
					Mémorial Philippe van Coningsloo 
					HEIREWEGH Bart | 
					06-06
  | 
				
  | 
					| 20 | 
					National TimeTrial Championship (ME/Jpn) 
					IIJIMA Makoto | 
					06-13 CN | 
				
  | 
					| 21 | 
					Boucles de la Mayenne 
					DURET Sébastien | 
					06-20 2.6 | 
				
  | 
					| 22 | 
					National TimeTrial Championship (ME/Cze) 
					HRAZDIRA Michal | 
					06-24 CN | 
				
  | 
					| 23 | 
					National TimeTrial Championship (ME/Gre) 
					POTOURIDIS Elpidofos | 
					06-25 CN | 
				
  | 
					| 24 | 
					National TimeTrial Championship (ME/Kaz) 
					NEVDAKH Pavel | 
					06-25 CN | 
				
  | 
					| 25 | 
					National TimeTrial Championship (ME/Lat) 
					MELEHS Olegs | 
					06-25 CN | 
				
  | 
					| 26 | 
					National Road Championship (ME/Crc) 
					SALAZAR SOLORZANO Carlos | 
					06-27 CN | 
				
  | 
					| 27 | 
					National Road Championship (ME/Hun) 
					VIG Aurel | 
					06-27 CN | 
				
  | 
					| 28 | 
					National Road Championship (ME/Lat) 
					MELEHS Olegs | 
					06-27 CN | 
				
  | 
					| 29 | 
					Vuelta Ciclista Palencia 
					MARTIN PERIBANES David | 
					08-25 NE | 
				
  | 
					| 30 | 
					Tour du Poitou Charentes et de la Vienne 
					BARTHE Stéphane | 
					08-27 2.3 | 
				
  | 
					| 31 | 
					National TimeTrial Championship (ME/Gbr) 
					HUTCHINSON Michael | 
					09-04 CN | 
				
  | 
					| 32 | 
					Chrono Champenois Masculin 
					KUNITSKI Andrei | 
					09-12 1.7.1 | 
				
  | 
					| 33 | 
					Tour de Bulgaria 
					KLOCZKO Tomasz | 
					09-21 2.5 | 
				
  | 
					| 34 | 
					Tour of Milad du Nour 
					ASKARI Hossein | 
					10-07 2.6 | 
				
  | 
					| 35 | 
					National TimeTrial Championship (ME/Nzl) 
					BLACKGROVE Heath | 
					10-21 CN | 
				
  | 
					| 36 | 
					National Road Championship (ME/Nzl) 
					BLACKGROVE Heath | 
					10-24 CN | 
				
  |