| 1 | 
					(3) - Vuelta al Tachira 
					MARECZKO Jakub | 
					01-11 2.2 | 
				
  | 
					| 2 | 
					(4) - Vuelta al Tachira 
					MARECZKO Jakub | 
					01-12 2.2 | 
				
  | 
					| 3 | 
					(5) - Tour de San Luis 
					MALORI Adriano | 
					01-23 2.1 | 
				
  | 
					| 4 | 
					(2) - Dubai Tour 
					VIVIANI Elia | 
					02-05 2.HC | 
				
  | 
					| 5 | 
					(1) - Tirreno - Adriatico 
					MALORI Adriano | 
					03-11 2.UWT | 
				
  | 
					| 6 | 
					(2) - Critérium International 
					FELLINE Fabio | 
					03-28 2.HC | 
				
  | 
					| 7 | 
					(2) - Vuelta Ciclista al Pais Vasco 
					FELLINE Fabio | 
					04-07 2.UWT | 
				
  | 
					| 8 | 
					(2b) - Circuit Cycliste Sarthe - Pays de la Loire 
					MALORI Adriano | 
					04-08 2.1 | 
				
  | 
					| 9 | 
					(3) - Circuit Cycliste Sarthe - Pays de la Loire 
					BOARO Manuele | 
					04-09 2.1 | 
				
  | 
					| 10 | 
					(2) - Giro d'Italia 
					VIVIANI Elia | 
					05-10 2.UWT | 
				
  | 
					| 11 | 
					(7) - Giro d'Italia 
					ULISSI Diego | 
					05-15 2.UWT | 
				
  | 
					| 12 | 
					(5) - Tour of Japan 
					CONTI Valerio | 
					05-23 2.1 | 
				
  | 
					| 13 | 
					(6) - Tour of Japan 
					BONIFAZIO Niccolo | 
					05-24 2.1 | 
				
  | 
					| 14 | 
					(2) - Vuelta Ciclista a Venezuela 
					MARECZKO Jakub | 
					06-13 2.2 | 
				
  | 
					| 15 | 
					(9) - Vuelta Ciclista a Venezuela 
					MARECZKO Jakub | 
					06-20 2.2 | 
				
  | 
					| 16 | 
					(2) - Sibiu Cycling Tour 
					FINETTO Mauro | 
					07-03 2.1 | 
				
  | 
					| 17 | 
					(8) - Int. Österreich-Rundfahrt-Tour of Austria 
					MOSER Moreno | 
					07-12 2.HC | 
				
  | 
					| 18 | 
					(19) - Tour de France 
					NIBALI Vincenzo | 
					07-24 2.UWT | 
				
  | 
					| 19 | 
					(1) - Benelux Tour 
					VIVIANI Elia | 
					08-10 2.UWT | 
				
  | 
					| 20 | 
					(7) - Benelux Tour 
					QUINZIATO Manuel | 
					08-16 2.UWT | 
				
  | 
					| 21 | 
					(1) - Tour du Limousin 
					COLBRELLI Sonny | 
					08-18 2.1 | 
				
  | 
					| 22 | 
					(2) - Tour du Poitou Charentes et de la Vienne 
					TRENTIN Matteo | 
					08-26 2.1 | 
				
  | 
					| 23 | 
					(4) - Tour du Poitou Charentes et de la Vienne 
					MALORI Adriano | 
					08-27 2.1 | 
				
  | 
					| 24 | 
					(5) - Tour du Poitou Charentes et de la Vienne 
					TRENTIN Matteo | 
					08-28 2.1 | 
				
  | 
					| 25 | 
					(10) - Vuelta a España 
					SBARAGLI Kristian | 
					08-31 2.UWT | 
				
  | 
					| 26 | 
					(14) - Vuelta a España 
					DE MARCHI Alessandro | 
					09-05 2.UWT | 
				
  | 
					| 27 | 
					(1) - Tour of Britain 
					VIVIANI Elia | 
					09-06 2.HC | 
				
  | 
					| 28 | 
					(3) - Tour of Britain 
					VIVIANI Elia | 
					09-08 2.HC | 
				
  | 
					| 29 | 
					(6) - Tour of Britain 
					TRENTIN Matteo | 
					09-11 2.HC | 
				
  | 
					| 30 | 
					(8) - Tour of Britain 
					VIVIANI Elia | 
					09-13 2.HC | 
				
  | 
					| 31 | 
					(2) - Abu Dhabi Tour 
					VIVIANI Elia | 
					10-09 2.1 | 
				
  | 
					| 32 | 
					(4) - Abu Dhabi Tour 
					VIVIANI Elia | 
					10-11 2.1 | 
				
  | 
					| 33 | 
					(6) - Tour of Hainan 
					MARECZKO Jakub | 
					10-25 2.HC | 
				
  | 
					| 34 | 
					(1) - Tour of Taihu 
					MARECZKO Jakub | 
					10-31 2.1 | 
				
  | 
					| 35 | 
					(2) - Tour of Taihu 
					MARECZKO Jakub | 
					11-01 2.1 | 
				
  | 
					| 36 | 
					(3) - Tour of Taihu 
					MARECZKO Jakub | 
					11-02 2.1 | 
				
  | 
					| 37 | 
					(6) - Tour of Taihu 
					MARECZKO Jakub | 
					11-05 2.1 | 
				
  | 
					| 38 | 
					(7) - Tour of Taihu 
					MARECZKO Jakub | 
					11-06 2.1 | 
				
  | 
					| 39 | 
					(8) - Tour of Taihu 
					MARECZKO Jakub | 
					11-07 2.1 | 
				
  | 
					| 40 | 
					(9) - Tour of Taihu 
					MARECZKO Jakub | 
					11-08 2.1 | 
				
  |