| 
	 
 | 
	
 
 
	
		| 
			
 
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				JØRGENSEN Mathias Norsgaard | 
				DEN | 
				TEAM GIANT - CASTELLI | 
				41 20 93 | 
			 
				| 3. | 
				LOUVET Louis | 
				FRA | 
				 | 
				42 11 79 | 
			 
				| 4. | 
				BRAUN Julian | 
				GER | 
				TEAM LOTTO - KERN HAUS | 
				42 41 63 | 
			 
				| 5. | 
				GUERNALEC Thibault | 
				FRA | 
				FORTUNEO - OSCARO | 
				42 43 71 | 
			 
				| 6. | 
				GENIETS Kevin | 
				LUX | 
				AG2R LA MONDIALE | 
				43 02 93 | 
			 
				| 7. | 
				SOUTON Julien | 
				FRA | 
				 | 
				43 17 33 | 
			 
				| 8. | 
				DEFAYE Jeremy | 
				FRA | 
				 | 
				43 34 22 | 
			 
				| 9. | 
				WINTER Laurin | 
				GER | 
				TEAM HEIZOMAT | 
				43 39 53 | 
			 
				| 10. | 
				ROGER Maxime | 
				FRA | 
				 | 
				43 44 55 | 
			 
				| 11. | 
				RAPIN Martin | 
				FRA | 
				 | 
				44 09 17 | 
			 
				| 12. | 
				HAVOT Sébastien | 
				FRA | 
				 | 
				44 19 69 | 
			 
				| 13. | 
				BURGAUDEAU Mathieu | 
				FRA | 
				DIRECT ENERGIE | 
				44 27 20 | 
			 
				| 14. | 
				PETELIN Jan | 
				LUX | 
				TEAM DIFFERDANGE - LOSCH | 
				44 27 47 | 
			 
				| 15. | 
				RICHARD Louis | 
				FRA | 
				 | 
				44 31 02 | 
			 
				| 16. | 
				SHPAKOUSKI Yahor | 
				BLR | 
				 | 
				44 48 98 | 
			 
				| 17. | 
				TIJOU Clement | 
				FRA | 
				 | 
				44 50 15 | 
			 
				| 18. | 
				BRICAUD Valentin | 
				FRA | 
				 | 
				45 03 25 | 
			 
				| 19. | 
				FOURNIER Quentin | 
				FRA | 
				 | 
				45 15 61 | 
			 
				| 20. | 
				SHAUCHENKA Siarhei | 
				BLR | 
				 | 
				45 23 20 | 
			 
				| 21. | 
				MICHENEAU Jeremie | 
				FRA | 
				 | 
				45 33 27 | 
			   
Etapas
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |