|  | 
	| 
	
		| 71° Trofeo piva  2019 (1.2U) (Trofeo Banca Popolare Piva)  Italy			 / 
			7 Apirila | (174.8 Km)
 Winner: ZIMMERMANN Georg
   |  
 
 
	
		| 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | ZIMMERMANN Georg | GER | TIROL KTM CYCLING TEAM | 4:27:51 |  
				| 2. | RIVI Samuele | ITA | TIROL KTM CYCLING TEAM | 4:29:33 |  
				| 3. | ALEOTTI Giovanni | ITA | CYCLING TEAM FRIULI ASD | 4:29:35 |  
				| 4. | SMARZARO Daniel | ITA |  | 4:29:42 |  
				| 5. | COVI Alessandro | ITA | TEAM COLPACK | 4:29:42 |  
				| 6. | BATTISTELLA Samuele | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 4:29:42 |  
				| 7. | ZANDOMENEGHI Simone | ITA | ISEO SERRATURE - RIME - CARNOVALI | 4:29:42 |  
				| 8. | CASAROTTO Davide | ITA |  | 4:29:42 |  
				| 9. | MAZZUCCO Fabio | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 4:29:42 |  
				| 10. | COUANON Jonathan | FRA |  | 4:29:42 |  
				| 11. | MUKHOMEDIYAROV Dmitry | RUS |  | 4:30:01 |  
				| 12. | COLLEONI Kevin | ITA | BIESSE CARRERA | 4:30:01 |  
				| 13. | ZANA Filippo | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 4:30:01 |  
				| 14. | MONACO Alessandro | ITA |  | 4:30:01 |  
				| 15. | BRAYBROOKE Alexander | GBR |  | 4:30:01 |  
				| 16. | HOLLYMAN Mason | GBR |  | 4:30:08 |  
				| 17. | JAMES Tim | GBR |  | 4:30:08 |  
				| 18. | NINCI Gabriele | ITA |  | 4:30:08 |  
				| 19. | BELLERI Michael | ITA |  | 4:30:08 |  
				| 20. | CAIATI Aldo | ITA |  | 4:30:08 |  
Etapak
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |