| 
	 
 | 
	
	
		| 
			 Turul Romaniei  2019 (2.1) 
						 Romania			 / 
			11 Iraila - 15 Iraila		 | 
		
			 
			Edition: 52 (688.8 Km)			 
			Winner: MOLENAAR Alex  		 | 
	 
 
 
 
	
		
			
  
 
 
  
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				MOLENAAR Alex | 
				NED | 
				MONKEY TOWN - A BLOCK CT | 
				16:26:12 | 
			 
				| 2. | 
				NOVIKOV Savva | 
				RUS | 
				LOKOSPHINX | 
				16:26:27 | 
			 
				| 3. | 
				HNÍK Karel | 
				CZE | 
				ELKOV - AUTHOR | 
				16:26:58 | 
			 
				| 4. | 
				TVETCOV Serghei | 
				ROU | 
				ROMANIA | 
				16:27:00 | 
			 
				| 5. | 
				BÁRTA Jan | 
				CZE | 
				ELKOV - AUTHOR | 
				16:27:01 | 
			 
				| 6. | 
				BROZYNA Piotr | 
				POL | 
				CCC DEVELOPMENT TEAM | 
				16:27:04 | 
			 
				| 7. | 
				VALTER Attila | 
				HUN | 
				CCC DEVELOPMENT TEAM | 
				16:27:04 | 
			 
				| 8. | 
				DIMA Emil | 
				ROU | 
				GIOTTI VICTORIA | 
				16:27:04 | 
			 
				| 9. | 
				BAIS Davide | 
				ITA | 
				CYCLING TEAM FRIULI ASD | 
				16:27:04 | 
			 
				| 10. | 
				TORRES AGUDELO Rodolfo Andres | 
				COL | 
				TEAM ILLUMINATE | 
				16:27:12 | 
			 
				| 11. | 
				VDOVIN Alexander | 
				RUS | 
				LOKOSPHINX | 
				16:27:17 | 
			 
				| 12. | 
				STOSZ Patryk | 
				POL | 
				CCC DEVELOPMENT TEAM | 
				16:27:21 | 
			 
				| 13. | 
				CASTIBLANCO CUBIDES Jorge Camilo | 
				COL | 
				TEAM ILLUMINATE | 
				16:27:23 | 
			 
				| 14. | 
				OTRUBA Jakub | 
				CZE | 
				ELKOV - AUTHOR | 
				16:27:31 | 
			 
				| 15. | 
				STACHOWIAK Adam | 
				POL | 
				VOSTER ATS TEAM | 
				16:27:33 | 
			 
				| 16. | 
				KUKRLE Michael | 
				CZE | 
				ELKOV - AUTHOR | 
				16:27:40 | 
			 
				| 17. | 
				SIDOROV Igor | 
				RUS | 
				RUSSIAN FEDERATION | 
				16:27:45 | 
			 
				| 18. | 
				WARCHOL Bartosz | 
				POL | 
				POLAND | 
				16:27:55 | 
			 
				| 19. | 
				KISTOWSKI Kacper | 
				POL | 
				POLAND | 
				16:28:01 | 
			 
				| 20. | 
				TIKHONIN Evgenii | 
				RUS | 
				RUSSIAN FEDERATION | 
				16:28:53 | 
			   
Etapak
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |