| 
	 
 | 
	
 
 
	
		| 
			
 
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				SAMOILAU Branislau | 
				BLR | 
				MINSK CYCLING CLUB | 
				0.1526504629 | 
			 
				| 2. | 
				FRIESECKE Gian | 
				SUI | 
				SWISS RACING ACADEMY | 
				0.1526620370 | 
			 
				| 3. | 
				DINA Márton | 
				HUN | 
				PANNON CYCLING TEAM | 
				0.1526620370 | 
			 
				| 4. | 
				STOSZ Patryk | 
				POL | 
				CCC DEVELOPMENT TEAM | 
				0.1527546296 | 
			 
				| 5. | 
				MALECKI Kamil | 
				POL | 
				CCC DEVELOPMENT TEAM | 
				0.1527546296 | 
			 
				| 6. | 
				POLIVODA Oleksandr | 
				UKR | 
				 | 
				0.1527546296 | 
			 
				| 7. | 
				KOMIN Aleksandr | 
				RUS | 
				 | 
				0.1527546296 | 
			 
				| 8. | 
				ORKEN Ahmet | 
				TUR | 
				SALCANO SAKARYA BB TEAM | 
				0.1527546296 | 
			 
				| 9. | 
				ILCHENKO Vladimir | 
				RUS | 
				 | 
				0.1527546296 | 
			 
				| 10. | 
				HOLLER Nikodemus | 
				GER | 
				BIKE AID  | 
				0.1527546296 | 
			 
				| 11. | 
				ZUBENKO Mykyta | 
				UKR | 
				LVIV Cycling Team | 
				0.1527546296 | 
			 
				| 12. | 
				PAUMANN Fabian | 
				SUI | 
				SWISS RACING ACADEMY | 
				0.1527546296 | 
			 
				| 13. | 
				VOLOSHIN Alexey | 
				KAZ | 
				VINO - ASTANA MOTORS | 
				0.1527546296 | 
			 
				| 14. | 
				KUZMIN Anton | 
				KAZ | 
				ASTANA CITY | 
				0.1527546296 | 
			 
				| 15. | 
				VAN ENGELEN Adne | 
				NED | 
				BIKE AID  | 
				0.1527546296 | 
			 
				| 16. | 
				PRONSKIY Vadim | 
				KAZ | 
				VINO - ASTANA MOTORS | 
				0.1527546296 | 
			 
				| 17. | 
				SOKOLOV Nikita | 
				KAZ | 
				VINO - ASTANA MOTORS | 
				0.1527546296 | 
			 
				| 18. | 
				ASTAFYEV Stepan | 
				KAZ | 
				VINO - ASTANA MOTORS | 
				0.1527546296 | 
			 
				| 19. | 
				OVSYANNIKOV Alexandr | 
				KAZ | 
				VINO - ASTANA MOTORS | 
				0.1527546296 | 
			 
				| 20. | 
				BUDIAK Anatolii | 
				UKR | 
				 | 
				0.1527546296 | 
			   
Tappe
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |