| 
	 
 | 
	
	
		| 
			 Tour du Rwanda  2017 (2.2) 
						 Rwanda			 / 
			12 Azaroa - 19 Azaroa		 | 
		
			 
			Edition: 9 (819.0 Km)			 
			Winner: ARERUYA Joseph 		 | 
	 
 
 
 
	
		
			
  
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
13 Azaroa / 120.30 kilometer  
				| 1. | 
				ARERUYA Joseph | 
				RWA | 
				DIMENSION DATA FOR QHUBEKA | 
				03h12'12'' | 
			 
				| 2. | 
				MAIN Kent | 
				RSA | 
				DIMENSION DATA FOR QHUBEKA | 
				03h13'46'' | 
			 
				| 3. | 
				MEBRAHTOM Natnael | 
				ERI | 
				ERITREA | 
				03h13'48'' | 
			 
				| 4. | 
				EYOB Metkel | 
				ERI | 
				DIMENSION DATA FOR QHUBEKA | 
				03h13'48'' | 
			 
				| 5. | 
				DEBRETSION Aron | 
				ERI | 
				ERITREA | 
				03h13'48'' | 
			 
				| 6. | 
				KANGANGI Suleiman | 
				KEN | 
				BIKE AID | 
				03h13'48'' | 
			 
				| 7. | 
				OKUBAMARIAM Tesfom | 
				ERI | 
				ERITREA | 
				03h13'48'' | 
			 
				| 8. | 
				PELLAUD Simon | 
				SUI | 
				TEAM ILLUMINATE | 
				03h13'48'' | 
			 
				| 9. | 
				KIPKEMBOI Salim | 
				KEN | 
				BIKE AID | 
				03h13'48'' | 
			 
				| 10. | 
				NSENGIMANA Jean Bosco | 
				RWA | 
				RWANDA | 
				03h13'48'' | 
			 
				| 11. | 
				DIDIER Munyaneza | 
				RWA | 
				RWANDA | 
				03h13'48'' | 
			 
				| 12. | 
				GEBREMARIAM Fiseha | 
				ETH | 
				ETHIOPIA | 
				03h13'48'' | 
			 
				| 13. | 
				NDAYISENGA Valens | 
				RWA | 
				TIROL CYCLING TEAM | 
				03h13'48'' | 
			 
				| 14. | 
				MUGISHA Samuel | 
				RWA | 
				DIMENSION DATA FOR QHUBEKA | 
				03h13'48'' | 
			 
				| 15. | 
				MUSIE MEHARI Saymon | 
				ERI | 
				ERITREA | 
				03h13'48'' | 
			 
				| 16. | 
				UWIZEYE Jean Claude | 
				RWA | 
				RWANDA | 
				03h13'48'' | 
			 
				| 17. | 
				PIPER Cameron | 
				USA | 
				TEAM ILLUMINATE | 
				03h13'48'' | 
			 
				| 18. | 
				WACHTENDORF Brett | 
				USA | 
				 | 
				03h13'48'' | 
			 
				| 19. | 
				JEANNES Matthieu | 
				FRA | 
				 | 
				03h13'48'' | 
			 
				| 20. | 
				LAGAB Azzedine | 
				ALG | 
				ALGERIA | 
				03h13'48'' | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |