| 
	 
 | 
	
	
		| 
			 Tour du Rwanda  2017 (2.2) 
						 Rwanda			 / 
			12 Noviembre - 19 Noviembre		 | 
		
			 
			Edition: 9 (819.0 Km)			 
			Winner: ARERUYA Joseph 		 | 
	 
 
 
 
	
		
			
  
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
14 Noviembre / 180.00 kilometer  
				| 1. | 
				PELLAUD Simon | 
				SUI | 
				TEAM ILLUMINATE | 
				04h32'30'' | 
			 
				| 2. | 
				JEANNES Matthieu | 
				FRA | 
				 | 
				04h34'00'' | 
			 
				| 3. | 
				DIDIER Munyaneza | 
				RWA | 
				RWANDA | 
				04h34'00'' | 
			 
				| 4. | 
				KANGANGI Suleiman | 
				KEN | 
				BIKE AID | 
				04h34'00'' | 
			 
				| 5. | 
				EYOB Metkel | 
				ERI | 
				DIMENSION DATA FOR QHUBEKA | 
				04h34'00'' | 
			 
				| 6. | 
				OKUBAMARIAM Tesfom | 
				ERI | 
				ERITREA | 
				04h34'03'' | 
			 
				| 7. | 
				NDAYISENGA Valens | 
				RWA | 
				TIROL CYCLING TEAM | 
				04h34'03'' | 
			 
				| 8. | 
				BYUKUSENGE Patrick | 
				RWA | 
				RWANDA | 
				04h34'03'' | 
			 
				| 9. | 
				NSENGIMANA Jean Bosco | 
				RWA | 
				RWANDA | 
				04h35'03'' | 
			 
				| 10. | 
				ARERUYA Joseph | 
				RWA | 
				DIMENSION DATA FOR QHUBEKA | 
				04h35'16'' | 
			 
				| 11. | 
				GIDAY Kibrom | 
				ETH | 
				ETHIOPIA | 
				04h35'23'' | 
			 
				| 12. | 
				HOLLER Nikodemus | 
				GER | 
				BIKE AID | 
				04h36'07'' | 
			 
				| 13. | 
				HATEGEKA Gasore | 
				RWA | 
				 | 
				04h37'12'' | 
			 
				| 14. | 
				UWIZEYIMANA Bonaventure | 
				RWA | 
				 | 
				04h37'13'' | 
			 
				| 15. | 
				KIPKEMBOI Salim | 
				KEN | 
				BIKE AID | 
				04h37'16'' | 
			 
				| 16. | 
				MAIN Kent | 
				RSA | 
				DIMENSION DATA FOR QHUBEKA | 
				04h37'17'' | 
			 
				| 17. | 
				WACHTENDORF Brett | 
				USA | 
				 | 
				04h37'19'' | 
			 
				| 18. | 
				VAN ENGELEN Adne | 
				NED | 
				BIKE AID | 
				04h38'32'' | 
			 
				| 19. | 
				ROUGIER-LAGANE Christopher | 
				MRI | 
				MAURITIUS | 
				04h38'32'' | 
			 
				| 20. | 
				LE COURT DE BILLOT Olivier | 
				MRI | 
				MAURITIUS | 
				04h38'32'' | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |