|  | 
	| 
	
		| Tour du Faso  2018 (2.2)  Burkina Faso			 / 
			26 October - 4 November | Edition: 31 (1190.9 Km)
 Winner: SORGHO Mathias
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
27 October / 155.00 kilometer 
				| 1. | OUEDRAOGO Daouda | BUR |  | 03:51:08 |  
				| 2. | KELLER Hermann | GER |  | 03:51:09 |  
				| 3. | DE BOES Timmy | BEL |  | 03:51:09 |  
				| 4. | NIKIEMA Bachirou | BUR |  | 03:51:09 |  
				| 5. | CALLEEUW Joeri | BEL |  | 03:51:09 |  
				| 6. | DAUMONT Paul | BUR |  | 03:51:09 |  
				| 7. | SORGHO W. Mathias | BUR | BURKINA FASO | 03:51:09 |  
				| 8. | GROENEVELD Jan-Willem | NED |  | 03:51:09 |  
				| 9. | YAMEOGO Yacouba | BUR |  | 03:51:09 |  
				| 10. | HELLMANN Julian | GER |  | 03:51:09 |  
				| 11. | KAMZONG ABESSOLO Clovis | CMR | CAMEROON | 03:51:09 |  
				| 12. | VAN DE MIEROOP Sam | BEL |  | 03:51:09 |  
				| 13. | SANOGO Abou | CIV | COTE D'IVOIRE | 03:51:09 |  
				| 14. | HANDGRAAF Sjors | NED |  | 03:51:09 |  
				| 15. | NOBEL Rick | NED |  | 03:51:09 |  
				| 16. | DE GROOTE Arne | BEL | TARTELETTO - ISOREX | 03:51:09 |  
				| 17. | ILBOUDO Harouna | BUR | BURKINA FASO | 03:51:09 |  
				| 18. | NANKO Yanick Stephane | CMR | CAMEROON | 03:51:15 |  
				| 19. | SIKANDI DAPNET Ghislain | CMR | CAMEROON | 03:51:15 |  
				| 20. | BAMOGO Seydou | BUR | BURKINA FASO | 03:51:15 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |