|  | 
	| 
	
		| Tour du Faso  2018 (2.2)  Burkina Faso			 / 
			26 Urria - 4 Azaroa | Edition: 31 (1190.9 Km)
 Winner: SORGHO Mathias
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
29 Urria / 148.00 kilometer 
				| 1. | SORGHO W. Mathias | BUR | BURKINA FASO | 03:32:27 |  
				| 2. | SMET Guy | BEL |  | 03:32:27 |  
				| 3. | NOBEL Rick | NED |  | 03:32:27 |  
				| 4. | HANDGRAAF Sjors | NED |  | 03:32:27 |  
				| 5. | NIKIEMA A. Aziz | BUR | BURKINA FASO | 03:34:04 |  
				| 6. | PLATTNER Matthias | SUI |  | 03:34:04 |  
				| 7. | NANKO Yanick Stephane | CMR | CAMEROON | 03:34:06 |  
				| 8. | KAMZONG ABESSOLO Clovis | CMR | CAMEROON | 03:34:32 |  
				| 9. | YARBANGA Salifou | BUR |  | 03:34:38 |  
				| 10. | HELLMANN Julian | GER |  | 03:34:38 |  
				| 11. | BOUVRY Dieter | BEL | CIBEL - CEBON | 03:34:38 |  
				| 12. | SMITS Florian | NED |  | 03:34:38 |  
				| 13. | SIKANDI DAPNET Ghislain | CMR | CAMEROON | 03:34:38 |  
				| 14. | SANOGO Abou | CIV | COTE D'IVOIRE | 03:34:38 |  
				| 15. | MANSOURI Hamza | ALG | SOVAC - NATURA4EVER | 03:34:38 |  
				| 16. | VAN DE MIEROOP Sam | BEL |  | 03:34:38 |  
				| 17. | DAUMONT Paul | BUR |  | 03:34:38 |  
				| 18. | ILBOUDO Harouna | BUR | BURKINA FASO | 03:34:38 |  
				| 19. | TELLA Artuce | CMR | CAMEROON | 03:34:38 |  
				| 20. | KELLER Hermann | GER |  | 03:34:51 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |