|  | 
	| 
	
		| Tour du Faso  2018 (2.2)  Burkina Faso			 / 
			26 October - 4 November | Edition: 31 (1190.9 Km)
 Winner: SORGHO Mathias
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
4 November / 127.40 kilometer 
				| 1. | DE BOES Timmy | BEL |  | 03:10:48 |  
				| 2. | KELLER Hermann | GER |  | 03:10:48 |  
				| 3. | DE GROOTE Arne | BEL | TARTELETTO - ISOREX | 03:10:48 |  
				| 4. | SMITS Florian | NED |  | 03:10:48 |  
				| 5. | KAMZONG ABESSOLO Clovis | CMR | CAMEROON | 03:10:48 |  
				| 6. | HELLMANN Julian | GER |  | 03:10:48 |  
				| 7. | VAN DE MIEROOP Sam | BEL |  | 03:10:48 |  
				| 8. | NIKIEMA A. Aziz | BUR | BURKINA FASO | 03:10:48 |  
				| 9. | DAUMONT Paul | BUR |  | 03:10:48 |  
				| 10. | KONTÉ Bassirou | CIV | COTE D'IVOIRE | 03:10:48 |  
				| 11. | NOBEL Rick | NED |  | 03:10:48 |  
				| 12. | SIKANDI DAPNET Ghislain | CMR | CAMEROON | 03:10:48 |  
				| 13. | HANDGRAAF Sjors | NED |  | 03:10:48 |  
				| 14. | BOAKYE Anthony | GHA |  | 03:10:48 |  
				| 15. | GROENEVELD Jan-Willem | NED |  | 03:10:48 |  
				| 16. | ROUAMBA B. Abdoulaye | BUR |  | 03:10:48 |  
				| 17. | SORGHO W. Mathias | BUR | BURKINA FASO | 03:10:48 |  
				| 18. | TELLA Artuce | CMR | CAMEROON | 03:10:48 |  
				| 19. | KARRAR Ayoub | ALG | SOVAC - NATURA4EVER | 03:10:48 |  
				| 20. | BOUVRY Dieter | BEL | CIBEL - CEBON | 03:10:48 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |