|  | 
	| 
	
		| Albertina Baltyk - Karkonosze Tour  2020 (2.2) (Baltyk - Karkonosze Tour)  Poland			 / 
			3 September - 6 September | (521.1 Km)
 Winner: ANIOLKOWSKI Stanislaw
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
6 September / 89.00 kilometer 
				| 1. | ANIOLKOWSKI Stanislaw | POL | CCC DEVELOPMENT TEAM | 2h 08'04" |  
				| 2. | PATERSKI Maciej | POL | WIBATECH MERX | 2h 08'04" |  
				| 3. | STACHOWIAK Adam | POL | VOSTER ATS TEAM | 2h 08'04" |  
				| 4. | PEKALA Piotr | POL | CCC DEVELOPMENT TEAM | 2h 08'04" |  
				| 5. | TUREK Daniel | CZE | ISRAEL CYCLING ACADEMY | 2h 08'04" |  
				| 6. | HINDSGAUL MADSEN Jacob | DEN | UNO - X PRO CYCLING TEAM | 2h 08'04" |  
				| 7. | RYAN Archie | IRL | JUMBO - VISMA DEVELOPMENT TEAM | 2h 08'04" |  
				| 8. | AVILA VANEGAS Edwin Alcibiades | COL | ISRAEL CYCLING ACADEMY | 2h 08'27" |  
				| 9. | NOLDE Tobias | GER | P & S METALLTECHNIK | 2h 08'50" |  
				| 10. | JOHANSEN Julius | DEN | UNO - X PRO CYCLING TEAM | 2h 08'50" |  
				| 11. | VAN DALEN Jason | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | 2h 08'50" |  
				| 12. | PAJUR Markus | EST | TARTU2024 BALTICCHAINCYCLING.COM | 2h 08'50" |  
				| 13. | LEEMREIZE Gijs | NED | JUMBO - VISMA DEVELOPMENT TEAM | 2h 08'50" |  
				| 14. | EISE Tobias | GER |  | 2h 08'50" |  
				| 15. | MARSMAN Tim | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | 2h 08'50" |  
				| 16. | CIESLIK Pawel | POL | VOSTER ATS TEAM | 2h 08'50" |  
				| 17. | MANDRYSCH John | GER | P & S METALLTECHNIK | 2h 08'50" |  
				| 18. | BERNAS Pawel | POL | MAZOWSZE SERCE POLSKI | 2h 08'50" |  
				| 19. | RUDYS Paul | GER | LKT TEAM BRANDENBURG | 2h 08'56" |  
				| 20. | RÖBER Dominik | GER | P & S METALLTECHNIK | 2h 08'56" |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |