| 
	 
 | 
	
	
		| 
			 Cycling Tour of Bihor-Bellotto  2018 (2.2) 
			(Cycling Tour of Bihor) 			 Romania			 / 
			1 Ekaina - 3 Ekaina		 | 
		
			 
			Edition: 3 (438.9 Km)			 
			Winner: SOSA CUERVO Ivan Ramiro  		 | 
	 
 
 
 
	
		| 
			
 
 
  
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				SOSA CUERVO Ivan Ramiro | 
				COL | 
				ANDRONI GIOCATTOLI - SIDERMEC | 
				10:31:21 | 
			 
				| 2. | 
				GIURIATO Alberto | 
				ITA | 
				 | 
				10:32:10 | 
			 
				| 3. | 
				BISOLTI Alessandro | 
				ITA | 
				ANDRONI GIOCATTOLI - SIDERMEC | 
				10:32:20 | 
			 
				| 4. | 
				AMADORI Julien | 
				FRA | 
				PROJECT NICE COTE D'AZUR | 
				10:32:40 | 
			 
				| 5. | 
				RAILEANU Cristian | 
				MDA | 
				TORKU SEKERSPOR | 
				10:32:42 | 
			 
				| 6. | 
				MARENGO Alberto | 
				ITA | 
				KOBANYA CYCLING TEAM | 
				10:32:55 | 
			 
				| 7. | 
				CHOLAKOV Stanimir | 
				BUL | 
				TREVIGIANI PHONIX - HEMUS 1896 | 
				10:33:03 | 
			 
				| 8. | 
				DIMA Emil | 
				ROU | 
				MSTINA FOCUS | 
				10:33:08 | 
			 
				| 9. | 
				PÖLL Stefan | 
				AUT | 
				WSA PUSHBIKERS | 
				10:33:22 | 
			 
				| 10. | 
				RINALDI Nicholas | 
				ITA | 
				 | 
				10:33:26 | 
			 
				| 11. | 
				RIVERA SERRANO Kevin | 
				CRC | 
				ANDRONI GIOCATTOLI - SIDERMEC | 
				10:33:33 | 
			 
				| 12. | 
				ZURLO Federico | 
				ITA | 
				MSTINA FOCUS | 
				10:33:39 | 
			 
				| 13. | 
				TANOVITCHII Nicolae | 
				MDA | 
				TEAM NOVAK | 
				10:34:04 | 
			 
				| 14. | 
				PESCI Manuel | 
				ITA | 
				 | 
				10:34:32 | 
			 
				| 15. | 
				BOUBAL Martin | 
				CZE | 
				 | 
				10:34:39 | 
			 
				| 16. | 
				STÖHR Pavel | 
				CZE | 
				AC SPARTA PRAHA | 
				10:34:51 | 
			 
				| 17. | 
				VÍGH Zoltán | 
				HUN | 
				 | 
				10:35:08 | 
			 
				| 18. | 
				VERGAERDE Otto | 
				BEL | 
				WSA PUSHBIKERS | 
				10:35:18 | 
			 
				| 19. | 
				JAKOUBEK Tomáš | 
				CZE | 
				 | 
				10:35:35 | 
			 
				| 20. | 
				RUSNAC Veaceslav | 
				MDA | 
				REPUBLIC OF MOLDOVA | 
				10:35:59 | 
			   
Etapak
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |