|  | 
	| 
	
		| Vuelta al Tachira en Bicicleta  2016 (2.2) (Vuelta al Tachira)  Venezuela			 / 
			8 January - 17 January | Edition: 51 (1443.2 Km)
 Winner: Yoser CHAVARRIA
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | Yoser CHAVARRIA | CRC |  | 35:34:19 |  
				| 2. | Jorge ABREU | VEN |  | +29 |  
				| 3. | Yosvans ROJAS | VEN |  | +46 |  
				| 4. | Yeisson DELGADO | VEN |  | +56 |  
				| 5. | Jonathan CAMARGO | VEN |  | +1:11 |  
				| 6. | José GARCÍA | VEN |  | +1:17 |  
				| 7. | Roniel CAMPOS | VEN |  | +1:27 |  
				| 8. | Jhorman FLORES | VEN |  | +1:38 |  
				| 9. | Jonathan MONSALVE | VEN | VEN | +2:19 |  
				| 10. | Ronald GONZALEZ | VEN |  | +2:22 |  
				| 11. | Luis MORA | VEN |  | +4:14 |  
				| 12. | John NAVA | VEN |  | +5:03 |  
				| 13. | Manuel Eduardo * MEDINA MARINO | VEN |  | +5:51 |  
				| 14. | Carlos MOLINA | VEN |  | +7:07 |  
				| 15. | Juan MURILLO | VEN |  | +9:27 |  
				| 16. | Daniel ABREU | VEN |  | +9:51 |  
				| 17. | Manuel BRICENO | VEN |  | +11:29 |  
				| 18. | Carlos GIMENEZ | VEN | VEN | +12:03 |  
				| 19. | Anderson PAREDES | VEN |  | +12:27 |  
				| 20. | Wilston CAMARGO | VEN |  | +14:46 |  
Stages
 
Stage: 1 - 8 January : San Cristóbal - Táriba,  102.90 km Stage: 2
  - 9 January : Rubio - Planta de Concafé,  134.90 km Stage: 3
  - 10 January : San Cristóbal - Tarima,  115.20 km Stage: 4
  - 11 January : Peribeca - Santa Bárbara de Barinas,  174.60 km Stage: 5
  - 12 January : Abejales - Cerro El Cristo,  128.70 km Stage: 6
  - 13 January : Lobatera - Tovar,  197.50 km Stage: 7
  - 14 January : Santa Cruz de Mora - La Grita,  168.60 km Stage: 8
  - 15 January : San Juan de Colon - La Fria,  130.30 km Stage: 9
  - 16 January : El Piñal - Casa del Padre,  138.40 km Stage: 10
  - 17 January : Ureña - San Cristóbal,  152.10 km 
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |