| 
	 
 | 
	
	
		| 
			 Le Triptyque des Monts et Châteaux  2019 (2.2) 
			(Le Triptyque des Monts et Châteaux - Frasnes) 			 Belgium			 / 
			5 April - 7 April		 | 
		
			 
			Edition: 24 (438.6 Km)			 
			Winner: BJERG Mikkel 		 | 
	 
 
 
 
	
		| 
			
 
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
7 April / 167.40 kilometer  
				| 1. | 
				GROVES Kaden | 
				AUS | 
				SEG RACING ACADEMY | 
				03:43:44 | 
			 
				| 2. | 
				PIDCOCK Thomas | 
				GBR | 
				TEAM WIGGINS LECOL | 
				03:43:44 | 
			 
				| 3. | 
				STEWART Jake | 
				GBR | 
				GROUPAMA - FDJ | 
				03:43:44 | 
			 
				| 4. | 
				ZIJLAARD Maikel | 
				NED | 
				HAGENS BERMAN AXEON | 
				03:43:44 | 
			 
				| 5. | 
				MÄRKL Niklas | 
				GER | 
				DEVELOPMENT TEAM SUNWEB | 
				03:43:44 | 
			 
				| 6. | 
				MARIT Arne | 
				BEL | 
				 | 
				03:43:44 | 
			 
				| 7. | 
				BRAET Vito | 
				BEL | 
				 | 
				03:43:44 | 
			 
				| 8. | 
				VANOVERBERGHE Jens | 
				BEL | 
				 | 
				03:43:44 | 
			 
				| 9. | 
				BEULLENS Cedric | 
				BEL | 
				 | 
				03:43:44 | 
			 
				| 10. | 
				GRONDIN Donavan Vincent | 
				FRA | 
				 | 
				03:43:44 | 
			 
				| 11. | 
				SCOTT Robert | 
				GBR | 
				TEAM WIGGINS LECOL | 
				03:43:44 | 
			 
				| 12. | 
				ALONSO MONTES Pablo | 
				ESP | 
				 | 
				03:43:44 | 
			 
				| 13. | 
				GARRISON Ian | 
				USA | 
				HAGENS BERMAN AXEON | 
				03:43:44 | 
			 
				| 14. | 
				MCKIBBIN Nic | 
				IRL | 
				 | 
				03:43:44 | 
			 
				| 15. | 
				DANIELS Simon | 
				BEL | 
				 | 
				03:43:44 | 
			 
				| 16. | 
				FROIDEVAUX Robin | 
				SUI | 
				AKROS - THÖMUS  | 
				03:43:44 | 
			 
				| 17. | 
				SCHEERS Lander | 
				BEL | 
				 | 
				03:43:44 | 
			 
				| 18. | 
				HEIDERSCHEID Colin | 
				LUX | 
				LEOPARD PRO CYCLING | 
				03:43:44 | 
			 
				| 19. | 
				FOSS Tobias S. | 
				NOR | 
				UNO - X NORWEGIAN DEVELOPMENT TEAM | 
				03:43:44 | 
			 
				| 20. | 
				CASTRIQUE Jonas | 
				BEL | 
				WALLONIE - BRUXELLES DEVELOPMENT TEAM  | 
				03:43:44 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |