|  | 
	| 
	
		| Kreiz Breizh Elites  2019 (2.2)  France			 / 
			2 Augustus - 5 Augustus | (545.4 Km)
 Winner: PAASSCHENS Mathijs
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
3 Augustus / 181.00 kilometer 
				| 1. | PAASSCHENS Mathijs | NED | WALLONIE BRUXELLES | 04:21:29 |  
				| 2. | KRUL Stef | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | +00 |  
				| 3. | CAM Maxime | FRA | VITAL CONCEPT - B&B HOTELS | +00 |  
				| 4. | PICHON Laurent | FRA | TEAM ARKEA - SAMSIC | +00 |  
				| 5. | WRIGHT Fred | GBR | GREAT BRITAIN | +00 |  
				| 6. | LOUVET Louis | FRA |  | +00 |  
				| 7. | SAINT MARTIN Clement | FRA |  | +03 |  
				| 8. | BALFOUR Stuart | GBR |  | +03 |  
				| 9. | DE KLEIJN Arvid | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | +26 |  
				| 10. | BRITTON Rhys | GBR | GREAT BRITAIN | +26 |  
				| 11. | GUILLOT Romain | FRA |  | +26 |  
				| 12. | DOETS Marco | NED | ALECTO CYCLINGTEAM | +26 |  
				| 13. | SLIK Ivar | NED | MONKEY TOWN - A BLOCK CT | +26 |  
				| 14. | MOLLY Kenny | BEL | WALLONIE BRUXELLES | +26 |  
				| 15. | HAVIK Piotr | NED | BEAT CYCLING CLUB | +26 |  
				| 16. | JARRIER Benoit | FRA | TEAM ARKEA - SAMSIC | +26 |  
				| 17. | BENDIXEN Louis | DEN | TEAM COOP | +26 |  
				| 18. | PEYSKENS Dimitri | BEL | WALLONIE BRUXELLES | +26 |  
				| 19. | MARIS Elias | BEL |  | +26 |  
				| 20. | TRONDSEN Trond Håkon | NOR | TEAM COOP | +26 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |