|  | 
	| 
	
		| Kreiz Breizh Elites  2019 (2.2)  France			 / 
			2 Abuztua - 5 Abuztua | (545.4 Km)
 Winner: PAASSCHENS Mathijs
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
4 Abuztua / 181.00 kilometer 
				| 1. | BUDDING Martijn | NED | BEAT CYCLING CLUB | 04:29:01 |  
				| 2. | VAN DEN BERG Lars | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | +00 |  
				| 3. | LOUVET Louis | FRA |  | +00 |  
				| 4. | PAASSCHENS Mathijs | NED | WALLONIE BRUXELLES | +03 |  
				| 5. | KOWALSKI Dylan | FRA |  | +16 |  
				| 6. | MARIS Elias | BEL |  | +17 |  
				| 7. | LE NY Jean Louis | FRA |  | +17 |  
				| 8. | WIRTGEN Luc | LUX | WALLONIE - BRUXELLES DEVELOPMENT TEAM | +17 |  
				| 9. | VAN DEN BOSSCHE Angelo | BEL |  | +17 |  
				| 10. | MOLLY Kenny | BEL | WALLONIE BRUXELLES | +17 |  
				| 11. | SLIK Ivar | NED | MONKEY TOWN - A BLOCK CT | +17 |  
				| 12. | MORTIER Julien | BEL | WALLONIE BRUXELLES | +17 |  
				| 13. | LOUVEL Matis | FRA | GROUPAMA - FDJ | +17 |  
				| 14. | LE CAM Brendan | FRA |  | +17 |  
				| 15. | D´HOOGE Thomas | BEL |  | +17 |  
				| 16. | SCHMID Mauro | SUI | SWISS RACING ACADEMY | +17 |  
				| 17. | BONNAMOUR Franck | FRA | TEAM ARKEA - SAMSIC | +17 |  
				| 18. | DE JONGE Maarten | NED | MONKEY TOWN - A BLOCK CT | +17 |  
				| 19. | LAGREE Adrien | FRA |  | +17 |  
				| 20. | CAM Maxime | FRA | VITAL CONCEPT - B&B HOTELS | +17 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |