|  | 
	| 
	
		| Kreiz Breizh Elites  2019 (2.2)  France			 / 
			2 Août - 5 Août | (545.4 Km)
 Winner: PAASSCHENS Mathijs
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
5 Août / 171.00 kilometer 
				| 1. | DE KLEIJN Arvid | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | 04:16:02 |  
				| 2. | SLIK Ivar | NED | MONKEY TOWN - A BLOCK CT | +00 |  
				| 3. | DOETS Marco | NED | ALECTO CYCLINGTEAM | +00 |  
				| 4. | MANZIN Lorrenzo | FRA | VITAL CONCEPT - B&B HOTELS | +00 |  
				| 5. | MARIS Elias | BEL |  | +03 |  
				| 6. | TRONDSEN Trond Håkon | NOR | TEAM COOP | +05 |  
				| 7. | CAM Maxime | FRA | VITAL CONCEPT - B&B HOTELS | +05 |  
				| 8. | PAASSCHENS Mathijs | NED | WALLONIE BRUXELLES | +05 |  
				| 9. | BROWN Jim | GBR | GREAT BRITAIN | +05 |  
				| 10. | BUDDING Martijn | NED | BEAT CYCLING CLUB | +05 |  
				| 11. | JARRIER Benoit | FRA | TEAM ARKEA - SAMSIC | +05 |  
				| 12. | BONNAMOUR Franck | FRA | TEAM ARKEA - SAMSIC | +05 |  
				| 13. | SCHMID Mauro | SUI | SWISS RACING ACADEMY | +05 |  
				| 14. | BOILEAU Alan | FRA | VITAL CONCEPT - B&B HOTELS | +09 |  
				| 15. | BALFOUR Stuart | GBR |  | +09 |  
				| 16. | LOUVEL Matis | FRA | GROUPAMA - FDJ | +09 |  
				| 17. | HAVIK Piotr | NED | BEAT CYCLING CLUB | +09 |  
				| 18. | AASVOLD Kristian | NOR | TEAM COOP | +12 |  
				| 19. | KRUL Stef | NED | METEC - TKH CONTINENTAL CYCLINGTEAM P / B MANTEL | +14 |  
				| 20. | DE JONGE Maarten | NED | MONKEY TOWN - A BLOCK CT | +14 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |