|  | 
	| 
	
		| Princess Mamackakri Sirindhon's Cup Tour of Thaïland  2020 (2.1)  Thailand			 / 
			6 Octobre - 11 Octobre | (939.2 Km)
 Winner: HOLLER Nikodemus
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
7 Octobre / 108.45 kilometer 
				| 1. | CARSTENSEN Lucas | GER | BIKE AID | 5:08:28 |  
				| 2. | CHAIYASOMBAT Thanakhan | THA | THAILAND CONTINENTAL CYCLING TEAM | 5:08:32 |  
				| 3. | HOLLER Nikodemus | GER | BIKE AID | 5:08:34 |  
				| 4. | SIRIRONNACHAI Sarawut | THA | THAILAND CONTINENTAL CYCLING TEAM | 5:09:24 |  
				| 5. | DE ROOIJ Jesse | NED | BIKE AID | 5:09:28 |  
				| 6. | CHAWCHIANGKWANG Peerapol | THA | THAILAND CONTINENTAL CYCLING TEAM | 5:09:29 |  
				| 7. | MIDEY Valentin Fabien Rene | FRA |  | 5:09:30 |  
				| 8. | VAN ENGELEN Adne | NED | BIKE AID | 5:09:31 |  
				| 9. | JEERADECHATAM Tawatchai | THA |  | 5:09:31 |  
				| 10. | BICHLMANN Daniel | GER | BIKE AID | 5:09:31 |  
				| 11. | YATAN Thanachat | THA | THAILAND | 5:09:46 |  
				| 12. | KLAHAN Chaloemphon | THA |  | 5:09:46 |  
				| 13. | BOONRATANATHANAKORN Thurakit | THA | THAILAND CONTINENTAL CYCLING TEAM | 5:10:05 |  
				| 14. | MANO Yuttana | THA | THAILAND | 5:10:41 |  
				| 15. | SANIKWATHI Thanawut | THA | THAILAND CONTINENTAL CYCLING TEAM | 5:14:14 |  
				| 16. | KAGIMU Charles | UGA | BIKE AID | 5:14:19 |  
				| 17. | LIPHONGYU Navuti | THA | THAILAND CONTINENTAL CYCLING TEAM | 5:14:19 |  
				| 18. | YAOWARAT Ratchanon | THA | THAILAND | 5:14:23 |  
				| 19. | PEUNGRANG Pichet | THA |  | 5:14:24 |  
				| 20. | LAOCHOD Theerawit | THA |  | 5:14:24 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |